Prediction List (423)
Click on the ♡ add to your favoritesLeague | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|---|
Liga Profesional de Fútbol | Atlético Tucumán Newell's Old Boys | 03.12 / 01:00 | 1 | +1.5 | 2-0 | 3-1 | 2-0 | 2-0 | ||||
Parva Liga | FC CSKA 1948 Sofia FK Septemvri Sofia | 03.12 / 10:30 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | |||||
Parva Liga | Cherno More Varna Lokomotiv Sofia | 03.12 / 13:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Parva Liga | CSKA Sofia FK Spartak Varna | 03.12 / 15:30 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | |||||
Israeli Premier League | Bnei Sakhnin Hapoel Haifa | 03.12 / 17:45 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
NB I | MTK Budapest Paksi FC | 03.12 / 18:00 | +2.5 | Yes | 2-1 | 1-2 | 3-1 | 2-2 | ||||
LaLiga | Mallorca Barcelona | 03.12 / 18:00 | x1 | Yes | 3-1 | 1-1 | 3-2 | 2-1 | ||||
Israeli Premier League | Maccabi Netanya Ashdod SC | 03.12 / 18:00 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | |||||
Czech First League | AC Sparta Praha MFK Karviná | 03.12 / 18:00 | x1 | Yes | 3-1 | 1-1 | 3-2 | 2-1 | ||||
Premier League | Ipswich Town Crystal Palace | 03.12 / 19:30 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | ||||
Premier League | Leicester City West Ham United | 03.12 / 20:15 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | ||||
Brasileirão Série A | Corinthians Bahia | 03.12 / 23:00 | 1 | +2.5 | +1.5 | 4-2 | 3-1 | 3-0 | 2-1 | |||
Parva Liga | Beroe Stara Zagora Botev Vratsa | 04.12 / 10:30 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | ||||
Parva Liga | Arda Kardzhali Ludogorets | 04.12 / 13:00 | Yes | 2-2 | 1-2 | 2-1 | 1-1 | |||||
Ukrainian Premier League | Oleksandria Dynamo Kyiv | 04.12 / 13:30 | Yes | 1-2 | 1-1 | 2-1 | 1-1 | |||||
Parva Liga | Levski Sofia Lokomotiv Plovdiv | 04.12 / 15:30 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | ||||
Mozzart Bet Superliga | FK Partizan FK Radnički Niš | 04.12 / 15:30 | 1 | +2.5 | Yes | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | ||
Ukrainian Premier League | Rukh Lviv Polissya Zhytomyr | 04.12 / 16:00 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | |||||
Czech First League | FK Pardubice SK Sigma Olomouc | 04.12 / 16:30 | -2.5 | 1-1 | 0-2 | 1-0 | 2-0 | |||||
Czech First League | Dukla Praha 1. FC Slovácko | 04.12 / 16:30 | x2 | Yes | 1-3 | 1-2 | 1-1 | 2-2 | ||||
Czech First League | FK Jablonec SK Dynamo České Budějovice | 04.12 / 16:30 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | ||||
Niké Liga | ŠK Slovan Bratislava KFC Komárno | 04.12 / 17:00 | 1 | +2.5 | +1.5 | 2-1 | 2-1 | 3-0 | 3-1 | |||
Mozzart Bet Superliga | FK Crvena zvezda FK TSC Bačka Topola | 04.12 / 17:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | ||
Israeli Premier League | Hapoel Ironi Kiryat Shmona Hapoel Jerusalem | 04.12 / 17:45 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | ||||
Israeli Premier League | Beitar Jerusalem Maccabi Petach Tikva | 04.12 / 18:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | ||||
Israeli Premier League | Maccabi Haifa Hapoel Be'er Sheva | 04.12 / 18:30 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | ||||
Czech First League | Bohemians Praha 1905 FC Hradec Králové | 04.12 / 19:00 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | ||||
Eredivisie | Ajax FC Utrecht | 04.12 / 19:00 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | ||||
Premier League | Manchester City Nottingham Forest | 04.12 / 19:30 | Yes | 1-2 | 1-1 | 2-2 | 2-1 | |||||
Premier League | Everton Wolverhampton | 04.12 / 19:30 | 1 | +1.5 | 3-1 | 2-0 | 2-1 | 2-0 | ||||
Premier League | Newcastle United Liverpool | 04.12 / 19:30 | x2 | Yes | 1-2 | 1-3 | 2-2 | 1-1 | ||||
Premier League | Southampton Chelsea | 04.12 / 19:30 | 2 | +1.5 | 0-2 | 1-2 | 1-2 | 1-3 | ||||
Bundesliga | Red Bull Salzburg TSV Hartberg | 04.12 / 19:30 | -2.5 | 1-1 | 0-2 | 1-0 | 2-0 | |||||
Scottish Premiership | Dundee FC Motherwell | 04.12 / 19:45 | Yes | 1-1 | 1-3 | 2-1 | 3-2 | |||||
Scottish Premiership | Rangers Kilmarnock | 04.12 / 19:45 | 1 | +1.5 | 3-1 | 2-0 | 2-1 | 2-0 | ||||
LaLiga | Athletic Club Real Madrid | 04.12 / 20:00 | +2.5 | Yes | 1-2 | 2-2 | 3-1 | 2-1 | ||||
Scottish Premiership | Aberdeen Celtic | 04.12 / 20:00 | +2.5 | Yes | 2-1 | 1-2 | 3-1 | 2-2 | ||||
Premier League | Arsenal Manchester United | 04.12 / 20:15 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
Premier League | Aston Villa Brentford | 04.12 / 20:15 | x1 | +1.5 | 2-2 | 2-0 | 2-1 | 2-0 | ||||
Liga Profesional de Fútbol | Racing Club Estudiantes de La Plata | 04.12 / 22:00 | 1 | +1.5 | 2-0 | 3-1 | 2-0 | 2-0 | ||||
Brasileirão Série A | Vasco da Gama Atlético Mineiro | 04.12 / 22:00 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | |||||
Brasileirão Série A | Vitória Grêmio | 04.12 / 23:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
Brasileirão Série A | Criciúma Flamengo | 04.12 / 23:00 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | |||||
Brasileirão Série A | São Paulo Juventude | 04.12 / 23:00 | 1 | +2.5 | +1.5 | 3-0 | 3-1 | 2-1 | 2-1 | |||
Liga Profesional de Fútbol | River Plate San Lorenzo | 05.12 / 00:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Brasileirão Série A | Internacional Botafogo | 05.12 / 00:30 | Yes | 1-1 | 1-3 | 2-1 | 2-2 | |||||
Brasileirão Série A | Cruzeiro Palmeiras | 05.12 / 00:30 | 2 | +1.5 | 1-2 | 0-2 | 1-2 | 0-3 | ||||
Brasileirão Série A | Atlético Goianiense Fortaleza | 05.12 / 00:30 | -2.5 | 1-0 | 1-1 | 2-0 | 0-1 | |||||
Parva Liga | Slavia Sofia FK Hebar Pazardzhik | 05.12 / 13:00 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | ||||
Saudi Pro League | Damac FC Al-Fayha | 05.12 / 15:10 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
Saudi Pro League | Al-Wehda Al-Okhdood | 05.12 / 15:15 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | |||||
Parva Liga | Botev Plovdiv FK Krumovgrad | 05.12 / 15:30 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | ||||
Ukrainian Premier League | Shakhtar Donetsk Vorskla Poltava | 05.12 / 16:00 | 1 | +2.5 | +1.5 | 3-1 | 3-1 | 2-1 | 3-0 | |||
Czech First League | Mladá Boleslav FC Slovan Liberec | 05.12 / 16:30 | x1 | Yes | 3-1 | 1-1 | 3-2 | 2-1 | ||||
Czech First League | Baník Ostrava SK Slavia Praha | 05.12 / 16:30 | +2.5 | Yes | 2-2 | 1-2 | 2-1 | 1-3 | ||||
Saudi Pro League | Al-Shabab Al-Fateh | 05.12 / 17:00 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | ||||
Israeli Premier League | Maccabi Bney Reine Ironi Tiberias | 05.12 / 17:45 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Israeli Premier League | Maccabi Tel Aviv Hapoel Hadera | 05.12 / 18:00 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | |||
Czech First League | Viktoria Plzeň FK Teplice | 05.12 / 19:00 | 1 | +2.5 | +1.5 | 2-1 | 3-0 | 3-1 | 2-1 | |||
NB I | Debreceni VSC Ferencváros TC | 05.12 / 19:00 | 2 | +2.5 | +1.5 | 1-2 | 2-3 | 0-3 | 1-3 | |||
Premier League | Fulham Brighton & Hove Albion | 05.12 / 19:30 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
Liga Portugal Betclic | Moreirense Sporting | 05.12 / 20:15 | x2 | Yes | 1-1 | 2-2 | 1-2 | 1-3 | ||||
Premier League | Bournemouth Tottenham Hotspur | 05.12 / 20:15 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Brasileirão Série A | Fluminense Cuiabá | 05.12 / 23:00 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | ||||
Brasileirão Série A | Athletico Red Bull Bragantino | 05.12 / 23:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | ||||
A-League Men | Brisbane Roar Melbourne City | 06.12 / 08:35 | 2 | +1.5 | 0-2 | 1-2 | 1-2 | 0-2 | ||||
Liga II | FC Bihor Oradea Chindia Târgoviște | 06.12 / 11:30 | -2.5 | 1-1 | 0-2 | 1-0 | 2-0 | |||||
Saudi Pro League | Al Kholood Al-Qadsiah | 06.12 / 14:50 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | |||||
Saudi Pro League | Al Orobah Al-Riyadh | 06.12 / 14:55 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
Liga II | FCU 1948 Craiova AFC Câmpulung Muscel | 06.12 / 15:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Ekstraklasa | Radomiak Radom GKS Katowice | 06.12 / 17:00 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
Betclic 1. Liga | Stal Stalowa Wola Miedź Legnica | 06.12 / 17:00 | -2.5 | 1-1 | 0-1 | 0-0 | 1-0 | |||||
Süper Lig | Trabzonspor Kasımpaşa | 06.12 / 17:00 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | ||||
Saudi Pro League | Al-Ittihad Al-Nassr | 06.12 / 17:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
HNL | GNK Dinamo Zagreb NK Slaven Belupo | 06.12 / 17:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
2. Bundesliga | SC Paderborn 07 FC Schalke 04 | 06.12 / 17:30 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 | |||
2. Bundesliga | SV 07 Elversberg 1. FC Nürnberg | 06.12 / 17:30 | 1 | +2.5 | +1.5 | 3-1 | 3-1 | 2-1 | 3-0 | |||
Serie A | Inter Parma | 06.12 / 17:30 | 1 | +2.5 | +1.5 | 2-1 | 2-1 | 3-0 | 3-1 | |||
Romanian Super Liga | Sepsi OSK FC Rapid București | 06.12 / 18:00 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | ||||
Ligue 1 | Lille Stade Brestois | 06.12 / 18:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
Challenge League | Stade Nyonnais Neuchâtel Xamax | 06.12 / 18:30 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | |||||
Eerste Divisie | Helmond Sport FC Den Bosch | 06.12 / 19:00 | x1 | +1.5 | 2-1 | 2-2 | 2-0 | 3-1 | ||||
Ligue 2 | Annecy FC Clermont Foot | 06.12 / 19:00 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | ||||
Ligue 2 | Rodez AF Pau FC | 06.12 / 19:00 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
Ligue 2 | FC Martigues Guingamp | 06.12 / 19:00 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | |||||
Ligue 2 | Stade Lavallois Caen | 06.12 / 19:00 | 1 | +2.5 | +1.5 | 3-0 | 2-1 | 3-1 | 2-1 | |||
Challenger Pro League | Club NXT U23 RSCA Futures U23 | 06.12 / 19:00 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
Ligue 2 | Lorient Troyes | 06.12 / 19:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
Eerste Divisie | MVV Maastricht Vitesse | 06.12 / 19:00 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | ||||
Challenger Pro League | KMSK Deinze RFC Seraing | 06.12 / 19:00 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | ||||
Eredivisie | PSV Eindhoven FC Twente | 06.12 / 19:00 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | ||||
Eerste Divisie | FC Dordrecht SC Telstar | 06.12 / 19:00 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 | |||
Eerste Divisie | VVV-Venlo TOP Oss | 06.12 / 19:00 | x2 | Yes | 2-2 | 1-1 | 1-3 | 1-2 | ||||
Challenger Pro League | Koninklijke Lierse Sportkring RFC Liège | 06.12 / 19:00 | +2.5 | Yes | 2-1 | 1-2 | 3-1 | 2-2 | ||||
Ligue 2 | Red Star FC Bastia | 06.12 / 19:00 | -2.5 | 1-0 | 1-1 | 2-0 | 0-1 | |||||
Eerste Divisie | FC Volendam Jong AZ Alkmaar | 06.12 / 19:00 | 1 | +2.5 | +1.5 | 3-1 | 3-1 | 2-1 | 3-0 | |||
Challenge League | FC Thun FC Wil 1900 | 06.12 / 19:15 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | ||||
Ekstraklasa | Górnik Zabrze Lech Poznań | 06.12 / 19:30 | Yes | 1-1 | 1-3 | 2-1 | 2-2 | |||||
Serie B | Juve Stabia Südtirol | 06.12 / 19:30 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | ||||
Betclic 1. Liga | Polonia Warszawa Wisła Kraków | 06.12 / 19:30 | Yes | 1-2 | 1-1 | 2-1 | 1-1 | |||||
Bundesliga | VfB Stuttgart 1. FC Union Berlin | 06.12 / 19:30 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | ||||
LaLiga 2 | Mirandés Levante UD | 06.12 / 19:30 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | ||||
Serie A | Atalanta Milan | 06.12 / 19:45 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | ||||
Ligue 1 | Auxerre Paris Saint-Germain | 06.12 / 20:00 | x2 | Yes | 1-1 | 1-2 | 2-2 | 1-1 | ||||
LaLiga | Celta Vigo Mallorca | 06.12 / 20:00 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | |||||
Championship | Burnley Middlesbrough | 06.12 / 20:00 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | ||||
Liga Portugal Betclic | Sporting Braga Estoril Praia | 06.12 / 20:15 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | ||||
Liga Profesional de Fútbol | Sarmiento Defensa y Justicia | 06.12 / 23:00 | -2.5 | 1-0 | 0-1 | 1-1 | 0-0 | |||||
A-League Men | Newcastle Jets Adelaide United | 07.12 / 06:00 | Yes | 1-1 | 1-3 | 2-1 | 3-2 | |||||
A-League Men | Western United Macarthur FC | 07.12 / 07:00 | +2.5 | Yes | 2-2 | 1-2 | 2-1 | 1-3 | ||||
Liga II | CSC Dumbrăviţa CS Afumați | 07.12 / 09:00 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | ||||
Liga II | CSM Slatina FC Corvinul Hunedoara | 07.12 / 09:00 | Yes | 2-2 | 1-2 | 2-1 | 1-1 | |||||
Liga II | Concordia Chiajna CS Mioveni | 07.12 / 09:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | ||||
Liga II | CSM Focșani 2007 CSC 1599 Șelimbăr | 07.12 / 09:00 | -2.5 | 1-0 | 1-1 | 2-0 | 0-1 | |||||
Parva Liga | Lokomotiv Plovdiv Beroe Stara Zagora | 07.12 / 10:00 | -2.5 | 0-1 | 2-0 | 1-0 | 1-1 | |||||
Liga II | CSM Reşiţa FC Voluntari | 07.12 / 10:00 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
Trendyol 1.Lig | Erzurumspor FK Adanaspor | 07.12 / 10:30 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | |||
Trendyol 1.Lig | Yeni Malatyaspor Kocaelispor | 07.12 / 10:30 | 2 | +1.5 | 0-3 | 1-3 | 1-2 | 0-2 | ||||
Süper Lig | Konyaspor Antalyaspor | 07.12 / 10:30 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | ||||
Ukrainian Premier League | FC Livyi Bereh Kyiv LNZ Cherkasy | 07.12 / 11:00 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | |||||
Russian Premier League | FC Spartak Moscow Pari Nizhny Novgorod | 07.12 / 11:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | ||||
Liga Portugal 2 | Feirense Penafiel | 07.12 / 11:00 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | |||||
Misli Premier League | Səbail FK Araz Naxçıvan PFK | 07.12 / 11:00 | 2 | +1.5 | 0-2 | 1-2 | 1-2 | 1-3 | ||||
Vysshaya Liga | Dynamo Brest Dinamo Minsk | 07.12 / 11:30 | x2 | Yes | 1-3 | 1-2 | 1-1 | 2-2 | ||||
2. Bundesliga | 1. FC Kaiserslautern Karlsruher SC | 07.12 / 12:00 | x1 | +1.5 | 3-1 | 2-2 | 2-0 | 2-1 | ||||
2. Bundesliga | Hannover 96 SSV Ulm 1846 | 07.12 / 12:00 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | ||||
2. Bundesliga | SpVgg Greuther Fürth Hertha BSC | 07.12 / 12:00 | x2 | Yes | 2-2 | 1-2 | 1-2 | 1-1 | ||||
Premier League | Everton Liverpool | 07.12 / 12:30 | -2.5 | 0-1 | 2-0 | 1-0 | 1-1 | |||||
NB I | Kecskemét TE Diósgyőri VTK | 07.12 / 12:30 | 2 | +1.5 | 0-2 | 1-2 | 1-2 | 0-2 | ||||
Championship | Sunderland Stoke City | 07.12 / 12:30 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | ||||
Championship | Sheffield Wednesday Preston North End | 07.12 / 12:30 | 1 | +1.5 | 2-1 | 3-1 | 2-0 | 3-0 | ||||
Championship | Leeds United Derby County | 07.12 / 12:30 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | ||||
Czech First League | 1. FC Slovácko FK Pardubice | 07.12 / 12:30 | 1 | +1.5 | 3-1 | 2-0 | 2-1 | 2-0 | ||||
Saudi Pro League | Al-Khaleej Al-Ettifaq | 07.12 / 12:55 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
Ligue 2 | Grenoble Foot 38 Amiens SC | 07.12 / 13:00 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
Parva Liga | Botev Vratsa Cherno More Varna | 07.12 / 13:00 | 2 | +1.5 | 1-3 | 0-2 | 1-2 | 0-2 | ||||
LaLiga 2 | Elche Cádiz | 07.12 / 13:00 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | ||||
LaLiga | Las Palmas Real Valladolid | 07.12 / 13:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
Israeli Premier League | Maccabi Petach Tikva Hapoel Ironi Kiryat Shmona | 07.12 / 13:00 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | ||||
Trendyol 1.Lig | Manisa FK Çorum FK | 07.12 / 13:00 | -2.5 | 1-0 | 1-1 | 2-0 | 0-1 | |||||
Süper Lig | Göztepe Adana Demirspor | 07.12 / 13:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Russian Premier League | FC Rostov Krylya Sovetov Samara | 07.12 / 13:30 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
Ukrainian Premier League | Chornomorets Odesa FC Kryvbas Kryvyi Rih | 07.12 / 13:30 | -2.5 | 1-1 | 0-2 | 1-0 | 2-0 | |||||
Betclic 1. Liga | GKS Tychy Kotwica Kołobrzeg | 07.12 / 13:30 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Russian Premier League | Zenit St. Petersburg Akron Togliatti | 07.12 / 13:30 | 1 | +2.5 | +1.5 | 3-0 | 2-1 | 3-1 | 2-1 | |||
Ekstraklasa | KS Lechia Gdańsk Śląsk Wrocław | 07.12 / 13:45 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Serie B | Mantova Pisa | 07.12 / 14:00 | -2.5 | 1-0 | 0-1 | 1-1 | 0-0 | |||||
Liga Portugal 2 | Benfica B União Leiria | 07.12 / 14:00 | 1 | +1.5 | 2-1 | 3-1 | 2-0 | 3-0 | ||||
Liga Portugal 2 | Torreense Académico Viseu FC | 07.12 / 14:00 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | ||||
Serie B | Bari Cesena | 07.12 / 14:00 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | ||||
Persian Gulf Pro League | Persepolis FC Nassaji Mazandaran FC | 07.12 / 14:00 | 1 | +1.5 | 2-1 | 3-1 | 2-0 | 3-0 | ||||
Misli Premier League | Sabah FK Qarabağ | 07.12 / 14:00 | x2 | Yes | 1-2 | 1-1 | 1-3 | 1-2 | ||||
Serie B | Modena Salernitana | 07.12 / 14:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Serie B | Carrarese Palermo | 07.12 / 14:00 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
HNL | NK Istra 1961 NK Varaždin | 07.12 / 14:00 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | |||||
Serie A | Genoa Torino | 07.12 / 14:00 | x1 | Yes | 3-1 | 1-1 | 3-2 | 2-1 | ||||
Bundesliga | FC Bayern München 1. FC Heidenheim | 07.12 / 14:30 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 | |||
Bundesliga | Bayer 04 Leverkusen FC St. Pauli | 07.12 / 14:30 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | ||||
Niké Liga | MFK Zemplín Michalovce KFC Komárno | 07.12 / 14:30 | 1 | +2.5 | +1.5 | 3-0 | 3-1 | 2-1 | 2-1 | |||
Niké Liga | Dukla Banská Bystrica FK Železiarne Podbrezová | 07.12 / 14:30 | Yes | 1-2 | 1-1 | 2-2 | 2-1 | |||||
Bundesliga | VfL Bochum 1848 SV Werder Bremen | 07.12 / 14:30 | x2 | +1.5 | 1-2 | 2-2 | 0-2 | 1-3 | ||||
Niké Liga | MFK Ružomberok FC Spartak Trnava | 07.12 / 14:30 | 2 | +1.5 | 0-2 | 1-3 | 0-2 | 1-2 | ||||
Bundesliga | Eintracht Frankfurt FC Augsburg | 07.12 / 14:30 | 1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | ||
Bundesliga | Holstein Kiel RB Leipzig | 07.12 / 14:30 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | ||||
Championship | Cardiff City Watford | 07.12 / 15:00 | Yes | 1-2 | 1-1 | 2-2 | 2-1 | |||||
Premier League | Brentford Newcastle United | 07.12 / 15:00 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | ||||
Premier League | Crystal Palace Manchester City | 07.12 / 15:00 | x2 | Yes | 1-3 | 1-1 | 2-3 | 1-2 | ||||
Challenger Pro League | RAAL La Louvière Jong KRC Genk U23 | 07.12 / 15:00 | 1 | +2.5 | +1.5 | 4-2 | 3-1 | 3-0 | 2-1 | |||
Romanian Super Liga | FC Gloria Buzău FC Dinamo București | 07.12 / 15:00 | -2.5 | 1-1 | 0-1 | 0-0 | 1-0 | |||||
Czech First League | FK Jablonec Dukla Praha | 07.12 / 15:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | ||||
Championship | Luton Town Swansea City | 07.12 / 15:00 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | |||||
Championship | Hull City Blackburn Rovers | 07.12 / 15:00 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | |||||
Stoiximan Super League | Olympiacos FC Volos NFC | 07.12 / 15:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | ||||
Scottish Premiership | Celtic Hibernian | 07.12 / 15:00 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | |||
Scottish Premiership | Dundee United Kilmarnock | 07.12 / 15:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Scottish Premiership | St. Mirren Motherwell | 07.12 / 15:00 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | ||||
Championship | Portsmouth Bristol City | 07.12 / 15:00 | Yes | 2-2 | 1-2 | 2-1 | 1-1 | |||||
Pro League | KRC Genk KV Kortrijk | 07.12 / 15:00 | 1 | +2.5 | +1.5 | 3-2 | 2-1 | 3-1 | 3-0 | |||
Premier League | Aston Villa Southampton | 07.12 / 15:00 | 1 | +1.5 | 2-1 | 3-1 | 2-0 | 3-0 | ||||
Scottish Premiership | Aberdeen St. Johnstone | 07.12 / 15:00 | 1 | +2.5 | +1.5 | 3-0 | 3-1 | 2-1 | 2-1 | |||
Scottish Premiership | Heart of Midlothian Dundee FC | 07.12 / 15:00 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
Championship | Queens Park Rangers Norwich City | 07.12 / 15:00 | x2 | Yes | 1-1 | 2-2 | 1-2 | 1-3 | ||||
Championship | Plymouth Argyle Oxford United | 07.12 / 15:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Championship | Millwall Coventry City | 07.12 / 15:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
LaLiga | Real Betis Barcelona | 07.12 / 15:15 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | |||||
LaLiga 2 | Granada Racing de Santander | 07.12 / 15:15 | Yes | 1-2 | 1-1 | 2-2 | 2-1 | |||||
Parva Liga | CSKA Sofia FC CSKA 1948 Sofia | 07.12 / 15:30 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | ||||
Liga Portugal Betclic | Gil Vicente CD Nacional | 07.12 / 15:30 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | ||||
Eerste Divisie | SC Cambuur ADO Den Haag | 07.12 / 15:30 | x1 | +1.5 | 2-2 | 3-1 | 2-1 | 2-0 | ||||
