Prediction List (425)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidLeague | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|---|
Egyptian Premier League | ![]() ![]() | 13.05 / 14:00 | 2 | +1.5 | 0-2 | 1-3 | 0-2 | 1-2 | ||||
Egyptian Premier League | ![]() ![]() | 13.05 / 14:00 | -2.5 | No | 0-0 | 2-0 | 1-0 | 0-2 | ||||
Parva Liga | ![]() ![]() | 13.05 / 14:45 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | ||||
Liga II | ![]() ![]() | 13.05 / 16:30 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
Eredivisie | ![]() ![]() | 13.05 / 16:45 | x1 | +2.5 | Yes | +1.5 | 3-2 | 2-2 | 3-1 | 2-1 | ||
LaLiga | ![]() ![]() | 13.05 / 17:00 | x2 | +2.5 | Yes | +1.5 | 2-3 | 2-2 | 1-3 | 1-2 | ||
Egyptian Premier League | ![]() ![]() | 13.05 / 17:00 | Yes | 1-1 | 1-3 | 2-1 | 3-2 | |||||
Parva Liga | ![]() ![]() | 13.05 / 17:15 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
LaLiga | ![]() ![]() | 13.05 / 18:00 | x2 | -2.5 | 0-0 | 0-1 | 1-1 | 0-2 | ||||
Serie B | ![]() ![]() | 13.05 / 18:30 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | ||||
Serie B | ![]() ![]() | 13.05 / 18:30 | x1 | +2.5 | Yes | +1.5 | 2-1 | 3-1 | 1-1 | 2-2 | ||
Swiss Super League | ![]() ![]() | 13.05 / 18:30 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | ||
Serie B | ![]() ![]() | 13.05 / 18:30 | 1 | +2.5 | +1.5 | 3-0 | 3-1 | 2-1 | 2-1 | |||
Serie B | ![]() ![]() | 13.05 / 18:30 | x2 | +2.5 | Yes | +1.5 | 1-3 | 2-2 | 1-2 | 2-2 | ||
Serie B | ![]() ![]() | 13.05 / 18:30 | 1 | No | 2-0 | 2-0 | 3-0 | 1-0 | ||||
Serie B | ![]() ![]() | 13.05 / 18:30 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | |||||
Serie B | ![]() ![]() | 13.05 / 18:30 | x2 | -2.5 | 0-0 | 0-1 | 1-1 | 0-2 | ||||
Serie B | ![]() ![]() | 13.05 / 18:30 | x2 | Yes | 1-2 | 1-1 | 1-3 | 1-2 | ||||
Serie B | ![]() ![]() | 13.05 / 18:30 | Yes | 1-2 | 1-1 | 2-1 | 1-1 | |||||
Serie B | ![]() ![]() | 13.05 / 18:30 | +2.5 | Yes | 4-2 | 2-1 | 1-3 | 2-2 | ||||
Swiss Super League | ![]() ![]() | 13.05 / 18:30 | -2.5 | 1-0 | 0-0 | 1-1 | 2-0 | |||||
Championship | ![]() ![]() | 13.05 / 19:00 | Yes | 1-3 | 1-1 | 2-1 | 2-2 | |||||
Eredivisie | ![]() ![]() | 13.05 / 19:00 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | ||||
LaLiga | ![]() ![]() | 13.05 / 19:30 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | ||||
Primera A, Apertura | ![]() ![]() | 14.05 / 00:30 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
J1 League | ![]() ![]() | 14.05 / 10:00 | x2 | -2.5 | 0-1 | 0-2 | 0-1 | 0-0 | ||||
Parva Liga | ![]() ![]() | 14.05 / 12:15 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | ||||
Parva Liga | ![]() ![]() | 14.05 / 14:45 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | |||||
Stoiximan Super League | ![]() ![]() | 14.05 / 17:00 | 1 | No | 2-0 | 2-0 | 3-0 | 1-0 | ||||
Allsvenskan | ![]() ![]() | 14.05 / 17:00 | x2 | Yes | 1-3 | 1-2 | 1-1 | 2-2 | ||||
LaLiga | ![]() ![]() | 14.05 / 17:00 | Yes | 3-1 | 2-2 | 1-2 | 1-1 | |||||
Allsvenskan | ![]() ![]() | 14.05 / 17:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Stoiximan Super League | ![]() ![]() | 14.05 / 17:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
Allsvenskan | ![]() ![]() | 14.05 / 17:00 | 1 | +2.5 | +1.5 | 3-2 | 2-1 | 3-1 | 3-0 | |||
LaLiga | ![]() ![]() | 14.05 / 17:00 | 1 | +2.5 | +1.5 | 2-1 | 3-0 | 3-1 | 2-1 | |||
Stoiximan Super League | ![]() ![]() | 14.05 / 17:00 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
Parva Liga | ![]() ![]() | 14.05 / 17:15 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | |||||
Eredivisie | ![]() ![]() | 14.05 / 18:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Eredivisie | ![]() ![]() | 14.05 / 18:00 | x1 | +2.5 | Yes | +1.5 | 3-2 | 2-2 | 3-1 | 2-1 | ||
Eredivisie | ![]() ![]() | 14.05 / 18:00 | x2 | +2.5 | Yes | +1.5 | 1-2 | 2-4 | 2-2 | 2-3 | ||
Eredivisie | ![]() ![]() | 14.05 / 18:00 | 1 | +2.5 | +1.5 | 3-1 | 3-1 | 2-1 | 3-0 | |||
Eredivisie | ![]() ![]() | 14.05 / 18:00 | 1 | -3.5 | 2-0 | 1-0 | 2-0 | 2-1 | ||||
Eredivisie | ![]() ![]() | 14.05 / 18:00 | 1 | +2.5 | +1.5 | 3-2 | 2-1 | 3-1 | 3-0 | |||
Eredivisie | ![]() ![]() | 14.05 / 18:00 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | ||||
Eredivisie | ![]() ![]() | 14.05 / 18:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Eredivisie | ![]() ![]() | 14.05 / 18:00 | Yes | 3-1 | 2-2 | 1-2 | 1-1 | |||||
Ligue 1 | ![]() ![]() | 14.05 / 18:30 | Yes | 2-1 | 2-2 | 1-1 | 1-2 | |||||
Swiss Super League | ![]() ![]() | 14.05 / 18:30 | No | 3-0 | 0-2 | 1-0 | 0-0 | |||||
Ekstraklasa | ![]() ![]() | 14.05 / 18:30 | 1 | +2.5 | +1.5 | 3-2 | 2-1 | 3-1 | 3-0 | |||
Swiss Super League | ![]() ![]() | 14.05 / 18:30 | Yes | 2-2 | 1-2 | 2-1 | 1-1 | |||||
Scottish Premiership | ![]() ![]() | 14.05 / 18:45 | 1 | +2.5 | +1.5 | 2-2 | 2-1 | 2-1 | 1-1 | |||
Scottish Premiership | ![]() ![]() | 14.05 / 18:45 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | ||||
Scottish Premiership | ![]() ![]() | 14.05 / 18:45 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | ||||
Scottish Premiership | ![]() ![]() | 14.05 / 18:45 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | ||||
Scottish Premiership | ![]() ![]() | 14.05 / 18:45 | x1 | +2.5 | Yes | +1.5 | 3-1 | 3-1 | 2-1 | 2-1 | ||
Scottish Premiership | ![]() ![]() | 14.05 / 19:00 | 2 | +1.5 | 1-2 | 0-2 | 1-3 | 1-2 | ||||
LaLiga | ![]() ![]() | 14.05 / 19:30 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
MLS | ![]() ![]() | 14.05 / 23:30 | -2.5 | 1-0 | 2-0 | 0-0 | 1-0 | |||||
MLS | ![]() ![]() | 14.05 / 23:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | ||
MLS | ![]() ![]() | 14.05 / 23:30 | +2.5 | Yes | 2-1 | 3-1 | 2-2 | 1-2 | ||||
MLS | ![]() ![]() | 14.05 / 23:30 | Yes | 1-2 | 1-1 | 2-2 | 2-1 | |||||
MLS | ![]() ![]() | 14.05 / 23:30 | 1 | +1.5 | 3-1 | 2-0 | 2-1 | 2-0 | ||||
MLS | ![]() ![]() | 15.05 / 00:30 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | ||||
MLS | ![]() ![]() | 15.05 / 00:30 | -2.5 | 1-0 | 0-1 | 1-1 | 0-0 | |||||
MLS | ![]() ![]() | 15.05 / 00:30 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-2 | 2-1 | 2-2 | ||
MLS | ![]() ![]() | 15.05 / 00:45 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
MLS | ![]() ![]() | 15.05 / 01:30 | 1 | +2.5 | +1.5 | 3-0 | 2-1 | 3-1 | 2-1 | |||
MLS | ![]() ![]() | 15.05 / 02:30 | x2 | -2.5 | 0-0 | 0-1 | 1-1 | 0-2 | ||||
MLS | ![]() ![]() | 15.05 / 02:30 | x1 | -2.5 | 1-0 | 0-0 | 1-1 | 2-0 | ||||
CFA Super League | ![]() ![]() | 15.05 / 07:00 | x2 | -2.5 | 0-1 | 0-2 | 0-1 | 0-0 | ||||
Parva Liga | ![]() ![]() | 15.05 / 12:15 | x1 | -2.5 | 1-1 | 0-0 | 1-0 | 2-0 | ||||
Erovnuli Liga | ![]() ![]() | 15.05 / 13:00 | x2 | -2.5 | 0-0 | 0-1 | 1-1 | 0-2 | ||||
Egyptian Premier League | ![]() ![]() | 15.05 / 14:00 | x1 | -2.5 | 0-0 | 1-0 | 2-0 | 1-1 | ||||
Parva Liga | ![]() ![]() | 15.05 / 14:45 | 1 | No | 3-0 | 1-0 | 2-0 | 1-0 | ||||
Saudi Pro League | ![]() ![]() | 15.05 / 15:55 | 1 | +2.5 | Yes | +1.5 | 3-1 | 3-1 | 2-1 | 2-1 | ||
Persian Gulf Pro League | ![]() ![]() | 15.05 / 16:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | ||||
Persian Gulf Pro League | ![]() ![]() | 15.05 / 16:00 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | ||||
Persian Gulf Pro League | ![]() ![]() | 15.05 / 16:00 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | ||||
Persian Gulf Pro League | ![]() ![]() | 15.05 / 16:00 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
Persian Gulf Pro League | ![]() ![]() | 15.05 / 16:00 | x1 | +1.5 | 3-1 | 2-2 | 2-0 | 2-1 | ||||
Persian Gulf Pro League | ![]() ![]() | 15.05 / 16:00 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
Saudi Pro League | ![]() ![]() | 15.05 / 16:05 | x2 | +1.5 | 0-2 | 1-2 | 2-2 | 1-2 | ||||
Allsvenskan | ![]() ![]() | 15.05 / 17:00 | 2 | +1.5 | 1-3 | 0-2 | 0-2 | 1-2 | ||||
LaLiga | ![]() ![]() | 15.05 / 17:00 | Yes | 2-2 | 1-2 | 1-1 | 2-1 | |||||
LaLiga | ![]() ![]() | 15.05 / 17:00 | Yes | 1-3 | 1-1 | 2-1 | 2-2 | |||||
Egyptian Premier League | ![]() ![]() | 15.05 / 17:00 | x2 | -2.5 | 0-1 | 0-0 | 1-1 | 0-2 | ||||
Allsvenskan | ![]() ![]() | 15.05 / 17:00 | 1 | +2.5 | +1.5 | 3-1 | 3-1 | 2-1 | 3-0 | |||
Allsvenskan | ![]() ![]() | 15.05 / 17:00 | -2.5 | 1-1 | 0-1 | 0-0 | 1-0 | |||||
Parva Liga | ![]() ![]() | 15.05 / 17:15 | Yes | 1-1 | 1-3 | 2-1 | 3-2 | |||||
Liga Portugal 2 | ![]() ![]() | 15.05 / 17:45 | x2 | -2.5 | 0-1 | 0-2 | 0-0 | 0-1 | ||||
Saudi Pro League | ![]() ![]() | 15.05 / 18:00 | 2 | +2.5 | +1.5 | 2-3 | 1-2 | 1-3 | 0-3 | |||
Ekstraklasa | ![]() ![]() | 15.05 / 18:30 | x2 | +2.5 | Yes | +1.5 | 2-2 | 2-3 | 1-2 | 1-3 | ||
Swiss Super League | ![]() ![]() | 15.05 / 18:30 | 1 | +2.5 | +1.5 | 4-2 | 3-1 | 3-0 | 2-1 | |||
Swiss Super League | ![]() ![]() | 15.05 / 18:30 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
LaLiga | ![]() ![]() | 15.05 / 19:30 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-3 | 2-2 | 2-3 | ||
LaLiga | ![]() ![]() | 15.05 / 19:30 | x2 | -2.5 | 0-1 | 0-2 | 0-1 | 0-0 | ||||
Liga Portugal 2 | ![]() ![]() | 15.05 / 19:45 | x2 | Yes | 1-1 | 1-2 | 2-2 | 1-1 | ||||
Primera A, Apertura | ![]() ![]() | 16.05 / 00:30 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | ||||
A-League Men | ![]() ![]() | 16.05 / 09:35 | 1 | +2.5 | +1.5 | 2-1 | 2-1 | 3-0 | 3-1 | |||
CFA Super League | ![]() ![]() | 16.05 / 11:35 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | ||||
Egyptian Premier League | ![]() ![]() | 16.05 / 14:00 | 1 | No | 3-0 | 1-0 | 2-0 | 1-0 | ||||
Vysshaya Liga | ![]() ![]() | 16.05 / 15:00 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | ||||
Erovnuli Liga | ![]() ![]() | 16.05 / 15:00 | 2 | +1.5 | 0-2 | 1-3 | 0-2 | 1-2 | ||||
Vysshaya Liga | ![]() ![]() | 16.05 / 15:00 | x2 | -2.5 | 0-1 | 0-2 | 0-0 | 0-1 | ||||
Vysshaya Liga | ![]() ![]() | 16.05 / 15:00 | x2 | -2.5 | 0-0 | 0-1 | 1-1 | 0-2 | ||||
Vysshaya Liga | ![]() ![]() | 16.05 / 15:00 | +2.5 | 1-2 | 2-1 | 3-0 | 2-2 | |||||
Vysshaya Liga | ![]() ![]() | 16.05 / 15:00 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | ||||
Veikkausliiga | ![]() ![]() | 16.05 / 15:00 | Yes | 1-1 | 1-3 | 2-1 | 2-2 | |||||
Vysshaya Liga | ![]() ![]() | 16.05 / 15:00 | x2 | -2.5 | 0-1 | 0-0 | 1-1 | 0-2 | ||||
Saudi Pro League | ![]() ![]() | 16.05 / 15:55 | x1 | +1.5 | 2-0 | 2-1 | 2-2 | 2-1 | ||||
Misli Premier League | ![]() ![]() | 16.05 / 16:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Misli Premier League | ![]() ![]() | 16.05 / 16:00 | x1 | -2.5 | 1-0 | 2-0 | 0-0 | 1-0 | ||||
Erovnuli Liga | ![]() ![]() | 16.05 / 16:00 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Misli Premier League | ![]() ![]() | 16.05 / 16:00 | 1 | -3.5 | 2-1 | 2-0 | 1-0 | 3-0 | ||||
Eliteserien | ![]() ![]() | 16.05 / 16:00 | x1 | 2-3 | 2-0 | 1-1 | 2-1 | 2-1 | ||||
Eliteserien | ![]() ![]() | 16.05 / 16:00 | 1 | No | 2-0 | 1-0 | 3-0 | 1-0 | ||||
Eliteserien | ![]() ![]() | 16.05 / 16:00 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | ||||
HNL | ![]() ![]() | 16.05 / 16:00 | x1 | -2.5 | 1-0 | 2-0 | 0-0 | 1-0 | ||||
Eliteserien | ![]() ![]() | 16.05 / 16:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Eliteserien | ![]() ![]() | 16.05 / 16:00 | x2 | Yes | 1-2 | 1-1 | 1-3 | 1-2 | ||||
Eliteserien | ![]() ![]() | 16.05 / 16:00 | x1 | +1.5 | 2-0 | 2-2 | 2-0 | 2-1 | ||||
Misli Premier League | ![]() ![]() | 16.05 / 16:00 | 1 | No | 2-0 | 1-0 | 3-0 | 1-0 | ||||
Ekstraklasa | ![]() ![]() | 16.05 / 16:00 | x1 | -2.5 | 1-0 | 0-0 | 1-1 | 2-0 | ||||
Misli Premier League | ![]() ![]() | 16.05 / 16:00 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | ||||
NB I | ![]() ![]() | 16.05 / 16:15 | x1 | -2.5 | 1-1 | 0-0 | 1-0 | 2-0 | ||||
Saudi Pro League | ![]() ![]() | 16.05 / 16:40 | Yes | 2-1 | 2-2 | 1-1 | 1-2 | |||||
Danish Superliga | ![]() ![]() | 16.05 / 17:00 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Veikkausliiga | ![]() ![]() | 16.05 / 17:00 | 2 | +1.5 | 1-2 | 1-3 | 0-2 | 0-3 | ||||
Erovnuli Liga | ![]() ![]() | 16.05 / 17:00 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | ||||
Saudi Pro League | ![]() ![]() | 16.05 / 18:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Liga Portugal 2 | ![]() ![]() | 16.05 / 18:00 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | ||||
Liga Portugal Betclic | ![]() ![]() | 16.05 / 18:00 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Liga Portugal Betclic | ![]() ![]() | 16.05 / 18:00 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
Eredivisie | ![]() ![]() | 16.05 / 18:00 | 2 | +1.5 | 1-2 | 0-2 | 1-3 | 1-2 | ||||
Challenge League | ![]() ![]() | 16.05 / 18:15 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | ||||
Challenge League | ![]() ![]() | 16.05 / 18:15 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Challenge League | ![]() ![]() | 16.05 / 18:15 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Challenge League | ![]() ![]() | 16.05 / 18:15 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
Challenge League | ![]() ![]() | 16.05 / 18:15 | 1 | +2.5 | +1.5 | 3-0 | 3-1 | 2-1 | 2-1 | |||
Betclic 1. Liga | ![]() ![]() | 16.05 / 18:30 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | |||
LaLiga 2 | ![]() ![]() | 16.05 / 18:30 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
NB I | ![]() ![]() | 16.05 / 18:30 | x1 | -2.5 | 0-0 | 1-0 | 2-0 | 1-1 | ||||
Premier League | ![]() ![]() | 16.05 / 18:30 | 1 | +2.5 | +1.5 | 3-0 | 2-1 | 3-1 | 2-1 | |||
Ekstraklasa | ![]() ![]() | 16.05 / 18:30 | Yes | 1-2 | 1-1 | 2-1 | 1-1 | |||||
Premier Division | ![]() ![]() | 16.05 / 18:45 | x2 | Yes | 1-1 | 2-2 | 1-2 | 1-3 | ||||
Premier Division | ![]() ![]() | 16.05 / 18:45 | 2 | -3.5 | 0-1 | 1-2 | 1-2 | 0-2 | ||||
Premier Division | ![]() ![]() | 16.05 / 18:45 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
Pro League | ![]() ![]() | 16.05 / 18:45 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
Premier Division | ![]() ![]() | 16.05 / 18:45 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | ||||
Premier League | ![]() ![]() | 16.05 / 19:15 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 | |||
Liga Portugal 2 | ![]() ![]() | 16.05 / 19:30 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 | |||
Liga Portugal 2 | ![]() ![]() | 16.05 / 19:30 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Liga Portugal 2 | ![]() ![]() | 16.05 / 19:30 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | ||||
Primera A, Apertura | ![]() ![]() | 16.05 / 23:10 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Primera A, Apertura | ![]() ![]() | 17.05 / 01:15 | 1 | -3.5 | 1-0 | 1-0 | 2-1 | 2-0 | ||||
J1 League | ![]() ![]() | 17.05 / 05:00 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | |||||
J1 League | ![]() ![]() | 17.05 / 05:00 | 2 | +1.5 | 0-3 | 1-3 | 1-2 | 0-2 | ||||
J1 League | ![]() ![]() | 17.05 / 05:00 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
J1 League | ![]() ![]() | 17.05 / 05:00 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | ||||
J1 League | ![]() ![]() | 17.05 / 05:30 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | ||||
J1 League | ![]() ![]() | 17.05 / 07:00 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | |||||
Liga II | ![]() ![]() | 17.05 / 08:00 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | ||||
Liga II | ![]() ![]() | 17.05 / 08:00 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Liga II | ![]() ![]() | 17.05 / 08:00 | x1 | Yes | 2-1 | 1-1 | 3-1 | 2-1 | ||||
Liga II | ![]() ![]() | 17.05 / 08:00 | Yes | 2-1 | 1-2 | 1-1 | 2-2 | |||||
CFA Super League | ![]() ![]() | 17.05 / 10:00 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | ||||
Ukrainian Premier League | ![]() ![]() | 17.05 / 10:00 | x1 | Yes | 3-1 | 1-1 | 3-2 | 2-1 | ||||
Ukrainian Premier League | ![]() ![]() | 17.05 / 10:00 | x1 | -2.5 | 1-1 | 0-0 | 1-0 | 2-0 | ||||
K League 1 | ![]() ![]() | 17.05 / 10:00 | -2.5 | 1-0 | 0-1 | 1-1 | 0-0 | |||||
Ukrainian Premier League | ![]() ![]() | 17.05 / 10:00 | x2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | ||
Ukrainian Premier League | ![]() ![]() | 17.05 / 10:00 | -2.5 | 0-1 | 2-0 | 1-0 | 1-1 | |||||
Ukrainian Premier League | ![]() ![]() | 17.05 / 10:00 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | |||||
K League 1 | ![]() ![]() | 17.05 / 10:00 | 1 | +2.5 | +1.5 | 4-2 | 3-1 | 3-0 | 2-1 | |||
Liga Portugal 2 | ![]() ![]() | 17.05 / 10:00 | x1 | Yes | 2-1 | 3-1 | 2-2 | 1-1 | ||||
Russian Premier League | ![]() ![]() | 17.05 / 11:00 | 2 | No | 0-2 | 0-3 | 0-1 | 0-1 | ||||
CFA Super League | ![]() ![]() | 17.05 / 11:00 | +2.5 | 2-2 | 1-2 | 3-0 | 2-1 | |||||
Scottish Premiership | ![]() ![]() | 17.05 / 11:30 | 1 | +1.5 | 3-1 | 2-0 | 2-1 | 2-0 | ||||
Scottish Premiership | ![]() ![]() | 17.05 / 11:30 | x1 | +1.5 | 2-0 | 2-2 | 2-0 | 2-1 | ||||
Scottish Premiership | ![]() ![]() | 17.05 / 11:30 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
CFA Super League | ![]() ![]() | 17.05 / 11:35 | 2 | +1.5 | 0-2 | 1-2 | 1-2 | 1-3 | ||||
CFA Super League | ![]() ![]() | 17.05 / 11:35 | 1 | +1.5 | 2-0 | 3-1 | 2-0 | 2-0 | ||||
NB I | ![]() ![]() | 17.05 / 11:45 | x2 | 2-3 | 1-2 | 1-1 | 0-2 | 1-2 | ||||
CFA Super League | ![]() ![]() | 17.05 / 12:00 | 1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | ||
Betclic 1. Liga | ![]() ![]() | 17.05 / 12:30 | -2.5 | No | 0-1 | 0-0 | 2-0 | 1-0 | ||||
Ekstraklasa | ![]() ![]() | 17.05 / 12:45 | 1 | +2.5 | +1.5 | 3-1 | 3-1 | 2-1 | 3-0 | |||
Liga Portugal 2 | ![]() ![]() | 17.05 / 13:00 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 | |||
Liga Portugal 2 | ![]() ![]() | 17.05 / 13:00 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | ||||
Bundesliga | ![]() ![]() | 17.05 / 13:30 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
Bundesliga | ![]() ![]() | 17.05 / 13:30 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 3-1 | ||||
Bundesliga | ![]() ![]() | 17.05 / 13:30 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | ||||
Russian Premier League | ![]() ![]() | 17.05 / 13:30 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | |||||
Bundesliga | ![]() ![]() | 17.05 / 13:30 | x1 | +1.5 | 3-1 | 2-2 | 2-0 | 2-1 | ||||
Bundesliga | ![]() ![]() | 17.05 / 13:30 | Yes | 1-3 | 1-1 | 2-1 | 2-2 | |||||
Bundesliga | ![]() ![]() | 17.05 / 13:30 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | |||||
Bundesliga | ![]() ![]() | 17.05 / 13:30 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | ||||
Bundesliga | ![]() ![]() | 17.05 / 13:30 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Bundesliga | ![]() ![]() | 17.05 / 13:30 | x2 | -2.5 | 1-1 | 0-2 | 0-1 | 0-0 | ||||
Veikkausliiga | ![]() ![]() | 17.05 / 14:00 | +2.5 | 2-2 | 0-3 | 3-1 | 1-2 | |||||
Veikkausliiga | ![]() ![]() | 17.05 / 14:00 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
LaLiga 2 | ![]() ![]() | 17.05 / 14:15 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | |||||
LaLiga 2 | ![]() ![]() | 17.05 / 14:15 | x1 | Yes | 2-1 | 3-1 | 1-1 | 2-2 | ||||
Eredivisie | ![]() ![]() | 17.05 / 14:30 | 1 | +2.5 | +1.5 | 3-1 | 3-0 | 2-1 | 3-1 | |||
Parva Liga | ![]() ![]() | 17.05 / 14:30 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | ||||
Bundesliga | ![]() ![]() | 17.05 / 15:00 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
Niké Liga | ![]() ![]() | 17.05 / 15:00 | Yes | 2-2 | 1-2 | 2-1 | 1-1 | |||||
HNL | ![]() ![]() | 17.05 / 15:00 | x1 | -2.5 | 0-0 | 1-0 | 2-0 | 1-1 | ||||
Niké Liga | ![]() ![]() | 17.05 / 15:00 | Yes | 1-2 | 1-1 | 2-1 | 1-1 | |||||
Niké Liga | ![]() ![]() | 17.05 / 15:00 | Yes | 1-1 | 1-3 | 2-1 | 3-2 | |||||
Niké Liga | ![]() ![]() | 17.05 / 15:00 | x1 | +1.5 | 2-0 | 2-2 | 2-0 | 2-1 | ||||
