Championship
Country:England
League Level:second
Number of Teams:24
Top Scorers
W. LankshearGoals13
J. MoylanGoals10
A. GuðjohnsenGoals10
Most Assists
J. BowenAssists7
A. Cozier-DuberryAssists6
F. AzazAssists6
Season Stats
24Red Cards
754Yellow Cards
557Goals
Standings
Promotion
Promotion Playoffs
Qualification Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 | |
| 2 | Stoke City | 16 | +7 | 32 | |
| 3 | Wolverhampton | 16 | +9 | 31 | |
| 4 | Birmingham City | 16 | +13 | 29 | |
| 5 | West Bromwich Albion | 16 | +8 | 29 | |
| 6 | Southampton | 16 | +16 | 27 | |
| 7 | Queens Park Rangers | 16 | +7 | 27 | |
| 8 | Swansea City | 16 | +4 | 27 | |
| 9 | Sheffield United | 16 | +6 | 25 | |
| 10 | West Ham United | 16 | +14 | 24 | |
| 11 | Norwich City | 16 | +9 | 24 | |
| 12 | Portsmouth | 16 | +2 | 23 | |
| 13 | Blackburn Rovers | 15 | -1 | 21 | |
| 14 | Wrexham | 16 | -1 | 21 | |
| 15 | Cardiff City | 16 | -1 | 18 | |
| 16 | Millwall | 16 | -5 | 18 | |
| 17 | Bolton Wanderers | 16 | -9 | 18 | |
| 18 | Bristol City | 16 | -10 | 18 | |
| 19 | Charlton Athletic | 16 | -11 | 17 | |
| 20 | Lincoln City | 16 | -12 | 15 | |
| 21 | Watford | 16 | -14 | 15 | |
| 22 | Burnley | 15 | -9 | 10 | |
| 23 | Derby County | 16 | -18 | 10 | |
| 24 | Preston North End | 16 | -17 | 9 |
Top Scorers
W. Lankshear13
J. Moylan10
A. Guðjohnsen10
No upcoming matches
