Championship
Country:England
League Level:second
Number of Teams:24
Top Scorers
B. SainzGoals11
J. MajaGoals8
H. WrightGoals6
Most Assists
W. GnontoAssists5
C. DoyleAssists5
J. SargentAssists5
Season Stats
36Red Cards
1268Yellow Cards
765Goals
Standings
See PredictionsPromotion
Promotion Playoffs
Relegation
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Leeds United | 26 | +29 | 53 | |
2 | Burnley | 26 | +22 | 52 | |
3 | Sheffield United | 26 | +19 | 52 | |
4 | Sunderland | 26 | +17 | 50 | |
5 | Middlesbrough | 26 | +11 | 41 | |
6 | West Bromwich Albion | 26 | +11 | 40 | |
7 | Blackburn Rovers | 25 | +5 | 39 | |
8 | Bristol City | 26 | +3 | 37 | |
9 | Watford | 25 | -1 | 37 | |
10 | Sheffield Wednesday | 26 | -2 | 37 | |
11 | Norwich City | 26 | +6 | 36 | |
12 | Swansea City | 26 | 0 | 34 | |
13 | Queens Park Rangers | 26 | -5 | 32 | |
14 | Millwall | 25 | +1 | 30 | |
15 | Preston North End | 26 | -6 | 30 | |
16 | Coventry City | 26 | -3 | 29 | |
17 | Oxford United | 25 | -12 | 28 | |
18 | Derby County | 26 | -4 | 27 | |
19 | Stoke City | 26 | -8 | 27 | |
20 | Luton Town | 26 | -17 | 25 | |
21 | Portsmouth | 24 | -11 | 23 | |
22 | Hull City | 26 | -11 | 23 | |
23 | Cardiff City | 25 | -15 | 23 | |
24 | Plymouth Argyle | 25 | -29 | 20 |
Top Scorers
B. Sainz11
J. Maja8
H. Wright6
Jan 14, 07:45 PM
P.Argyle
vs
O.United
Jan 14, 07:45 PM
C.City
vs
Watford
Jan 15, 07:45 PM
B.Rovers
vs
Portsmouth
Jan 17, 08:00 PM
Burnley
vs
Sunderland
Jan 18, 12:30 PM
Millwall
vs
H.City
Jan 18, 12:30 PM
P.Argyle
vs
Q.Park Rangers
Jan 18, 12:30 PM
C.City
vs
S.City
Jan 18, 03:00 PM
W.Bromwich Albi
vs
S.City
Jan 18, 03:00 PM
L.Town
vs
P.North End
Jan 18, 03:00 PM
O.United
vs
B.Rovers
Jan 18, 03:00 PM
C.City
vs
B.City
Jan 18, 03:00 PM
Portsmouth
vs
Middlesbrough
Jan 18, 03:00 PM
S.United
vs
N.City
Jan 18, 03:00 PM
D.County
vs
Watford
Jan 19, 12:00 PM
L.United
vs
S.Wednesday