
Liga Portugal Betclic
Country:Portugal
League Level:first
Number of Teams:18
Top Scorers
V. GyökeresGoals22
S. AghehowaGoals13
ClaytonGoals10
Most Assists
F. TrincãoAssists8
BrumaAssists5
K. AktürkoğluAssists5
Season Stats
49leagues.redCards
1152leagues.yellowCards
589Goals
Standings
Champions League
UEFA Europa League Qualification
Conference League Qualification
Relegation Playoffs
Relegation
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Sporting | 26 | +47 | 62 | |
2 | Benfica | 25 | +39 | 59 | |
3 | FC Porto | 26 | +31 | 53 | |
4 | Sporting Braga | 26 | +20 | 53 | |
5 | Santa Clara | 26 | +2 | 43 | |
6 | Vitória SC | 26 | +9 | 41 | |
7 | Casa Pia | 26 | -3 | 36 | |
8 | Estoril Praia | 26 | -7 | 36 | |
9 | Famalicão | 26 | 0 | 34 | |
10 | Moreirense | 26 | -6 | 31 | |
11 | CD Nacional | 26 | -10 | 29 | |
12 | Rio Ave | 26 | -14 | 29 | |
13 | FC Arouca | 26 | -14 | 29 | |
14 | Gil Vicente | 25 | -13 | 23 | |
15 | CF Estrela Amadora | 26 | -17 | 23 | |
16 | AVS - Futebol SAD | 26 | -17 | 23 | |
17 | SC Farense | 26 | -20 | 17 | |
18 | Boavista | 26 | -27 | 15 |
Top Scorers
V. Gyökeres22
S. Aghehowa13
Clayton10
No upcoming matches