
Eredivisie
Country:Netherlands
League Level:first
Number of Teams:18
Top Scorers
S. SteijnGoals23
T. ParrottGoals14
D. VenteGoals13
Most Assists
O. AntmanAssists14
I. SaibariAssists11
I. PaixãoAssists9
Season Stats
46leagues.redCards
853leagues.yellowCards
808Goals
Standings
Champions League
Champions League Qualification
UEFA Europa League Qualification
Qualification Playoffs
UEFA Europa League
Relegation Playoff
Relegation
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | AFC Ajax | 31 | +36 | 74 | |
2 | PSV Eindhoven | 30 | +55 | 67 | |
3 | Feyenoord | 30 | +36 | 62 | |
4 | FC Utrecht | 31 | +19 | 62 | |
5 | FC Twente | 30 | +12 | 48 | |
6 | AZ Alkmaar | 30 | +14 | 47 | |
7 | Go Ahead Eagles | 30 | +6 | 47 | |
8 | SC Heerenveen | 31 | -14 | 40 | |
9 | Fortuna Sittard | 30 | -15 | 36 | |
10 | Sparta Rotterdam | 30 | -3 | 35 | |
11 | FC Groningen | 30 | -13 | 35 | |
12 | Heracles Almelo | 30 | -15 | 35 | |
13 | NEC Nijmegen | 30 | -2 | 33 | |
14 | NAC Breda | 30 | -18 | 32 | |
15 | PEC Zwolle | 30 | -13 | 31 | |
16 | Willem II Tilburg | 30 | -20 | 24 | |
17 | Almere City FC | 31 | -38 | 20 | |
18 | RKC Waalwijk | 30 | -27 | 19 |
Top Scorers
S. Steijn23
T. Parrott14
D. Vente13
May 03, 02:30 PM
N.Nijmegen
W.II Tilburg

vs

May 03, 04:45 PM
H.Almelo
Feyenoord

vs

May 03, 06:00 PM
F.Groningen
R.Waalwijk

vs

May 03, 07:00 PM
P.Eindhoven
F.Sittard

vs

May 04, 10:15 AM
N.Breda
P.Zwolle

vs

May 04, 12:30 PM
G.Ahead Eagles
A.Alkmaar

vs

May 04, 12:30 PM
S.Rotterdam
F.Twente

vs
