Latest News
View All NewsEerste Divisie
Country:Netherlands
League Level:first
Number of Teams:20
Top Scorers
R. PostemaGoals19
R. NiemeijerGoals16
K. MonzialoGoals15
Most Assists
N. DoodemanAssists15
M. DiemersAssists9
K. MonzialoAssists9
Season Stats
18Red Cards
1020Yellow Cards
938Goals
Standings
Promotion
Promotion Playoffs
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | ADO Den Haag | 29 | +40 | 68 | |
| 2 | SC Cambuur | 28 | +28 | 63 | |
| 3 | De Graafschap | 29 | +11 | 49 | |
| 4 | Jong PSV Eindhoven | 29 | +6 | 47 | |
| 5 | Roda JC Kerkrade | 29 | +6 | 46 | |
| 6 | Willem II Tilburg | 29 | +5 | 46 | |
| 7 | Almere City FC | 29 | +10 | 42 | |
| 8 | RKC Waalwijk | 29 | +3 | 41 | |
| 9 | FC Dordrecht | 29 | +1 | 41 | |
| 10 | FC Den Bosch | 29 | -2 | 39 | |
| 11 | VVV-Venlo | 29 | -5 | 37 | |
| 12 | FC Eindhoven | 29 | -12 | 34 | |
| 13 | Jong FC Utrecht | 29 | -5 | 33 | |
| 14 | FC Emmen | 28 | -8 | 33 | |
| 15 | Helmond Sport | 29 | -17 | 32 | |
| 16 | MVV Maastricht | 29 | -23 | 31 | |
| 17 | Jong AZ Alkmaar | 29 | -8 | 30 | |
| 18 | Vitesse | 29 | -2 | 27 | |
| 19 | TOP Oss | 29 | -15 | 27 | |
| 20 | Jong Ajax | 29 | -13 | 26 |
Top Scorers
R. Postema19
R. Niemeijer16
K. Monzialo15
06 Mar 2026
F.Dordrecht
M.Maastricht
vs
06 Mar 2026
F.Eindhoven
J.Ajax
vs
06 Mar 2026
H.Sport
T.Oss
vs
06 Mar 2026
R.JC Kerkrade
J.PSV Eindhoven
vs
06 Mar 2026
VVV-Venlo
R.Waalwijk
vs
07 Mar 2026
A.City FC
A.Den Haag
vs
08 Mar 2026
D.Graafschap
Vitesse
vs
08 Mar 2026
W.II Tilburg
F.Den Bosch
vs
08 Mar 2026
S.Cambuur
J.FC Utrecht
vs
09 Mar 2026
J.AZ Alkmaar
F.Emmen
vs
