Latest News
View All News
Eerste Divisie
Country:Netherlands
League Level:first
Number of Teams:20
Top Scorers
H. VeermanGoals26
Y. E. KachatiGoals19
R. MührenGoals18
Most Assists
B. Ould-ChikhAssists20
B. v. SchuppenAssists12
D. v. MieghemAssists11
Season Stats
51leagues.redCards
1301leagues.yellowCards
1146Goals
Standings
Promotion
Promotion Playoffs
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | FC Volendam | 38 | +39 | 82 | |
2 | Excelsior | 38 | +36 | 74 | |
3 | SC Cambuur | 38 | +21 | 71 | |
4 | ADO Den Haag | 38 | +22 | 70 | |
5 | FC Dordrecht | 38 | +23 | 68 | |
6 | De Graafschap | 38 | +23 | 65 | |
7 | SC Telstar | 38 | +22 | 61 | |
8 | FC Emmen | 38 | +3 | 56 | |
9 | FC Den Bosch | 38 | +5 | 55 | |
10 | Jong AZ Alkmaar | 38 | +6 | 52 | |
11 | FC Eindhoven | 38 | -6 | 51 | |
12 | Roda JC Kerkrade | 38 | -8 | 49 | |
13 | Helmond Sport | 38 | -8 | 46 | |
14 | VVV-Venlo | 38 | -25 | 41 | |
15 | MVV Maastricht | 38 | -7 | 40 | |
16 | TOP Oss | 38 | -30 | 38 | |
17 | Jong Ajax | 38 | -15 | 36 | |
18 | Jong PSV Eindhoven | 38 | -31 | 30 | |
19 | Jong FC Utrecht Youth | 38 | -51 | 23 | |
20 | Vitesse | 38 | -19 | 5 |
Top Scorers
H. Veerman26
Y. E. Kachati19
R. Mühren18
No upcoming matches