HuhSports brings you NFL Picks you can make with confidence.
We first go inside the numbers to develop a best-in-classmathematical prediction. Then, our experts polish these predictionswith pre-game insights and the biggest X factors. The end product: afootball prediction that combines the best of the artificial and human intelligence. Moreover, we cut through the noise and package up the weekly NFL predictions in a convenient format to help you decide on your moneyline, spread and points picks. Everything you need in one spot to take a stake in the excitement of NFL football!
| Date & Time | Teams | Moneyline | Spread | Total |
|---|---|---|---|---|
| 08.11 / 14:30 | Bengals | Bengals -3.5 | Over 52.5 | |
| 08.11 / 18:00 | Rams | Rams -4.5 | Over 47.5 | |
| 08.11 / 18:00 | Broncos | Broncos -2.5 | Over 44.5 | |
| 08.11 / 18:00 | Cowboys | Cowboys -5.5 | Over 51.5 | |
| 08.11 / 18:00 | Chiefs | Jets +10.5 | Under 47.5 | |
| 08.11 / 18:00 | Lions | Dolphins +6.5 | Over 50.5 | |
| 08.11 / 18:00 | Saints | Saints -2.5 | Over 42.5 | |
| 08.11 / 18:00 | Giants | Giants -3.5 | Under 38.5 | |
| 08.11 / 21:05 | Texans | Chargers +4.5 | Over 40.5 | |
| 08.11 / 21:25 | Seahawks | Seahawks -8.5 | Over 39.5 | |
| 08.11 / 21:25 | Patriots | Patriots -3.5 | Over 46.5 | |
| 08.11 / 21:25 | 49ers | Raiders +9.5 | Under 52.5 | |
| 09.11 / 01:20 | Bears | Bears -6.5 | Over 47.5 | |
| 10.11 / 01:15 | Bills | Vikings +3.5 | Over 45.5 |
