HuhSports brings you NFL Picks you can make with confidence.
We first go inside the numbers to develop a best-in-classmathematical prediction. Then, our experts polish these predictionswith pre-game insights and the biggest X factors. The end product: afootball prediction that combines the best of the artificial and human intelligence. Moreover, we cut through the noise and package up the weekly NFL predictions in a convenient format to help you decide on your moneyline, spread and points picks. Everything you need in one spot to take a stake in the excitement of NFL football!
| Date & Time | Teams | Moneyline | Spread | Total |
|---|---|---|---|---|
| 27.12 / 21:30 | Texans | Texans -2.5 | Over 39.5 | |
| 28.12 / 01:00 | Packers | Ravens +3.5 | Under 40.5 | |
| 28.12 / 18:00 | Saints | Saints -2.5 | Over 39.5 | |
| 28.12 / 18:00 | Seahawks | Panthers +7.5 | Over 42.5 | |
| 28.12 / 18:00 | Steelers | Steelers -3.5 | Over 33.5 | |
| 28.12 / 18:00 | Jaguars | Colts +6.5 | Under 48.5 | |
| 28.12 / 18:00 | Buccaneers | Buccaneers -5.5 | Over 45.5 | |
| 28.12 / 18:00 | Patriots | Jets +13.5 | Under 43.5 | |
| 28.12 / 18:00 | Bengals | Bengals -7.5 | Over 53.5 | |
| 28.12 / 21:05 | Raiders | Raiders -1.5 | Under 41.5 | |
| 28.12 / 21:25 | Bills | Bills -1.5 | Over 43.5 | |
| 29.12 / 01:20 | 49ers | 49ers -3.5 | Under 52.5 | |
| 30.12 / 01:15 | Rams | Falcons +8.5 | Over 49.5 |
