Latest News
View All NewsNB I
Country:Hungary
League Level:first
Number of Teams:12
Top Scorers
G. JurekGoals7
A. MatkoGoals6
A. NémethGoals6
Most Assists
D. ŠtefuljAssists6
E. AmenyidoAssists5
J. UrblíkAssists4
Season Stats
18Red Cards
365Yellow Cards
228Goals
Standings
Champions League Qualification
Conference League Qualification
Relegation Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Puskás Akadémia | 13 | +3 | 24 | |
| 2 | Ferencváros TC | 12 | +12 | 23 | |
| 3 | ETO FC Győr | 13 | +7 | 23 | |
| 4 | Debreceni VSC | 13 | +6 | 22 | |
| 5 | Paksi FC | 13 | +2 | 20 | |
| 6 | Újpest | 13 | +1 | 18 | |
| 7 | Vasas | 13 | +1 | 16 | |
| 8 | Kispest Honvéd FC | 12 | -3 | 14 | |
| 9 | Zalaegerszegi TE | 13 | -7 | 13 | |
| 10 | MTK Budapest | 13 | -9 | 13 | |
| 11 | Kisvárda FC | 13 | -3 | 12 | |
| 12 | Nyiregyháza Spartacus | 13 | -10 | 12 |
Top Scorers
G. Jurek7
A. Matko6
A. Németh6
No upcoming matches
