Latest News
View All News2. Bundesliga
Country:Germany
League Level:second
Number of Teams:18
Top Scorers
J. GrodowskiGoals7
F. KlausGoals7
M. A. ZomaGoals7
Most Assists
F. ReeseAssists6
J. BrekaloAssists5
M. WanitzekAssists5
Season Stats
13Red Cards
383Yellow Cards
270Goals
Standings
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Hertha BSC | 10 | +15 | 28 | |
| 2 | 1. FC Nürnberg | 10 | +11 | 21 | |
| 3 | VfL Wolfsburg | 10 | +11 | 19 | |
| 4 | 1. FC Kaiserslautern | 10 | +2 | 18 | |
| 5 | 1. FC Magdeburg | 10 | +8 | 17 | |
| 6 | 1. FC Heidenheim | 10 | -1 | 15 | |
| 7 | Arminia Bielefeld | 10 | +1 | 14 | |
| 8 | FC St. Pauli | 10 | 0 | 12 | |
| 9 | SpVgg Greuther Fürth | 10 | -3 | 12 | |
| 10 | VfL Osnabrück | 10 | -3 | 11 | |
| 11 | VfL Bochum 1848 | 10 | -3 | 11 | |
| 12 | Hannover 96 | 10 | -6 | 11 | |
| 13 | Karlsruher SC | 10 | -8 | 11 | |
| 14 | Energie Cottbus | 10 | -2 | 10 | |
| 15 | Eintracht Braunschweig | 10 | -2 | 10 | |
| 16 | Darmstadt 98 | 10 | -10 | 9 | |
| 17 | Holstein Kiel | 10 | -2 | 8 | |
| 18 | SG Dynamo Dresden | 10 | -8 | 8 |
Top Scorers
J. Grodowski7
F. Klaus7
M. A. Zoma7
No upcoming matches
