Latest News
View All News2. Bundesliga
Country:Germany
League Level:second
Number of Teams:18
Top Scorers
J. GrodowskiGoals7
F. KlausGoals7
M. A. ZomaGoals7
Most Assists
F. ReeseAssists6
B. AtikAssists6
J. BrekaloAssists5
Season Stats
16Red Cards
444Yellow Cards
314Goals
Standings
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Hertha BSC | 11 | +16 | 31 | |
| 2 | 1. FC Nürnberg | 12 | +12 | 24 | |
| 3 | 1. FC Magdeburg | 12 | +12 | 23 | |
| 4 | VfL Wolfsburg | 12 | +13 | 22 | |
| 5 | 1. FC Kaiserslautern | 11 | +3 | 21 | |
| 6 | Arminia Bielefeld | 12 | +1 | 17 | |
| 7 | 1. FC Heidenheim | 12 | -3 | 16 | |
| 8 | FC St. Pauli | 12 | -1 | 15 | |
| 9 | Hannover 96 | 12 | -5 | 15 | |
| 10 | Eintracht Braunschweig | 12 | -1 | 14 | |
| 11 | VfL Bochum 1848 | 12 | -4 | 14 | |
| 12 | SpVgg Greuther Fürth | 12 | -7 | 12 | |
| 13 | Darmstadt 98 | 12 | -10 | 12 | |
| 14 | Energie Cottbus | 11 | -2 | 11 | |
| 15 | VfL Osnabrück | 11 | -4 | 11 | |
| 16 | SG Dynamo Dresden | 11 | -5 | 11 | |
| 17 | Karlsruher SC | 11 | -9 | 11 | |
| 18 | Holstein Kiel | 12 | -6 | 8 |
Top Scorers
J. Grodowski7
F. Klaus7
M. A. Zoma7
No upcoming matches
