Latest News
View All News2. Bundesliga
Country:Germany
League Level:second
Number of Teams:18
Top Scorers
J. GrodowskiGoals7
F. KlausGoals7
M. A. ZomaGoals7
Most Assists
F. ReeseAssists6
J. BrekaloAssists5
B. AtikAssists5
Season Stats
15Red Cards
408Yellow Cards
282Goals
Standings
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Hertha BSC | 11 | +16 | 31 | |
| 2 | 1. FC Nürnberg | 11 | +13 | 24 | |
| 3 | 1. FC Kaiserslautern | 11 | +3 | 21 | |
| 4 | VfL Wolfsburg | 11 | +10 | 19 | |
| 5 | 1. FC Magdeburg | 10 | +8 | 17 | |
| 6 | Arminia Bielefeld | 11 | +2 | 17 | |
| 7 | 1. FC Heidenheim | 10 | -1 | 15 | |
| 8 | FC St. Pauli | 10 | 0 | 12 | |
| 9 | SpVgg Greuther Fürth | 11 | -6 | 12 | |
| 10 | Energie Cottbus | 11 | -2 | 11 | |
| 11 | Eintracht Braunschweig | 11 | -2 | 11 | |
| 12 | VfL Bochum 1848 | 10 | -3 | 11 | |
| 13 | VfL Osnabrück | 11 | -4 | 11 | |
| 14 | SG Dynamo Dresden | 11 | -5 | 11 | |
| 15 | Hannover 96 | 10 | -6 | 11 | |
| 16 | Karlsruher SC | 10 | -8 | 11 | |
| 17 | Darmstadt 98 | 11 | -12 | 9 | |
| 18 | Holstein Kiel | 11 | -3 | 8 |
Top Scorers
J. Grodowski7
F. Klaus7
M. A. Zoma7
No upcoming matches
