Latest News
View All News2. Bundesliga
Country:Germany
League Level:second
Number of Teams:18
Top Scorers
J. GrodowskiGoals7
F. KlausGoals7
M. A. ZomaGoals7
Most Assists
F. ReeseAssists6
J. BrekaloAssists5
M. WanitzekAssists5
Season Stats
16Red Cards
418Yellow Cards
296Goals
Standings
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Hertha BSC | 11 | +16 | 31 | |
| 2 | 1. FC Nürnberg | 11 | +13 | 24 | |
| 3 | 1. FC Kaiserslautern | 11 | +3 | 21 | |
| 4 | 1. FC Magdeburg | 11 | +11 | 20 | |
| 5 | VfL Wolfsburg | 11 | +10 | 19 | |
| 6 | Arminia Bielefeld | 11 | +2 | 17 | |
| 7 | 1. FC Heidenheim | 11 | -1 | 16 | |
| 8 | VfL Bochum 1848 | 11 | -2 | 14 | |
| 9 | FC St. Pauli | 11 | -3 | 12 | |
| 10 | SpVgg Greuther Fürth | 11 | -6 | 12 | |
| 11 | Hannover 96 | 11 | -6 | 12 | |
| 12 | Energie Cottbus | 11 | -2 | 11 | |
| 13 | Eintracht Braunschweig | 11 | -2 | 11 | |
| 14 | VfL Osnabrück | 11 | -4 | 11 | |
| 15 | SG Dynamo Dresden | 11 | -5 | 11 | |
| 16 | Karlsruher SC | 11 | -9 | 11 | |
| 17 | Darmstadt 98 | 11 | -12 | 9 | |
| 18 | Holstein Kiel | 11 | -3 | 8 |
Top Scorers
J. Grodowski7
F. Klaus7
M. A. Zoma7
No upcoming matches
