Latest News
View All NewsMisli Premier League
Country:Azerbaijan
League Level:first
Number of Teams:10
Top Scorers
B. AlmeidaGoals8
J. MickelsGoals6
A. SalyanskiyGoals4
Most Assists
B. AlmeidaAssists4
A. BoualiAssists4
Q. AliyevAssists4
Season Stats
6Red Cards
219Yellow Cards
149Goals
Standings
Champions League Qualification
Conference League Qualification
Relegation Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Neftçi PFK | 10 | +14 | 21 | |
| 2 | Sabah FK | 9 | +16 | 20 | |
| 3 | Qarabağ FK | 9 | +7 | 19 | |
| 4 | Turan Tovuz | 10 | +3 | 18 | |
| 5 | Kəpəz PFK | 9 | +1 | 17 | |
| 6 | Zirə FK | 10 | 0 | 16 | |
| 7 | Şamaxı FK | 10 | +1 | 13 | |
| 8 | İmişli FK | 10 | -6 | 10 | |
| 9 | Sumqayıt FK | 8 | -1 | 8 | |
| 10 | Qəbələ FK | 10 | -11 | 8 | |
| 11 | Araz Naxçıvan | 10 | -12 | 3 | |
| 12 | Şəfa FK | 9 | -12 | 3 |
Top Scorers
B. Almeida8
J. Mickels6
A. Salyanskiy4
No upcoming matches
