
Mozzart Bet Superliga
Country:Serbia
League Level:first
Number of Teams:16
Top Scorers
C. NdiayeGoals13
L. IlićGoals10
B. DuarteGoals9
Most Assists
Bibars NatchoAssists8
C. Z. SeryAssists6
A. LjajićAssists6
Season Stats
32leagues.redCards
945leagues.yellowCards
634Goals
Standings
Championship round
Relegation Round
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | FK Crvena zvezda | 28 | +80 | 80 | |
2 | FK Partizan | 28 | +27 | 59 | |
3 | FK Radnički 1923 | 28 | +10 | 45 | |
4 | OFK Beograd | 28 | 0 | 43 | |
5 | FK Mladost Lučani | 28 | -1 | 41 | |
6 | FK Vojvodina | 28 | +8 | 39 | |
7 | FK Novi Pazar | 28 | -8 | 38 | |
8 | FK TSC Bačka Topola | 28 | +2 | 37 | |
9 | FK Čukarički | 28 | -2 | 36 | |
10 | FK Železničar Pančevo | 28 | +2 | 35 | |
11 | FK IMT Beograd | 28 | -11 | 33 | |
12 | FK Spartak Subotica | 28 | -12 | 33 | |
13 | FK Napredak Kruševac | 28 | -12 | 31 | |
14 | FK Radnički Niš | 28 | -18 | 31 | |
15 | FK Tekstilac Odžaci | 28 | -30 | 25 | |
16 | FK Jedinstvo Ub | 28 | -35 | 15 |
Top Scorers
C. Ndiaye13
L. Ilić10
B. Duarte9
No upcoming matches