Latest News
View All News
Europa League
Country:europe
League Level:international
Number of Teams:36
Top Scorers
B. FernandesGoals7
A. E. KaabiGoals7
K. HøghGoals7
Most Assists
R. CherkiAssists8
D. MertensAssists5
B. FernandesAssists4
Season Stats
71leagues.redCards
1233leagues.yellowCards
768Goals
Standings
Playoffs
Qualification Playoffs
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Lazio | 8 | +12 | 19 | |
2 | Athletic Club | 8 | +8 | 19 | |
3 | Manchester United | 8 | +7 | 18 | |
4 | Tottenham Hotspur | 8 | +8 | 17 | |
5 | Eintracht Frankfurt | 8 | +4 | 16 | |
6 | Olympique Lyonnais | 8 | +8 | 15 | |
7 | Olympiacos FC | 8 | +6 | 15 | |
8 | Rangers | 8 | +6 | 14 | |
9 | Bodø/Glimt | 8 | +3 | 14 | |
10 | RSC Anderlecht | 8 | +2 | 14 | |
11 | FCSB | 8 | +1 | 14 | |
12 | AFC Ajax | 8 | +8 | 13 | |
13 | Real Sociedad | 8 | +4 | 13 | |
14 | Galatasaray | 8 | +3 | 13 | |
15 | Roma | 8 | +4 | 12 | |
16 | Viktoria Plzeň | 8 | +1 | 12 | |
17 | Ferencváros TC | 8 | 0 | 12 | |
18 | FC Porto | 8 | +2 | 11 | |
19 | AZ Alkmaar | 8 | 0 | 11 | |
20 | FC Midtjylland | 8 | 0 | 11 | |
21 | Royale Union Saint-Gilloise | 8 | 0 | 11 | |
22 | PAOK | 8 | +2 | 10 | |
23 | FC Twente | 8 | -1 | 10 | |
24 | Fenerbahçe | 8 | -2 | 10 | |
25 | Sporting Braga | 8 | -3 | 10 | |
26 | IF Elfsborg | 8 | -5 | 10 | |
27 | TSG Hoffenheim | 8 | -3 | 9 | |
28 | Beşiktaş | 8 | -5 | 9 | |
29 | Maccabi Tel Aviv | 8 | -9 | 6 | |
30 | SK Slavia Praha | 8 | -4 | 5 | |
31 | Malmö FF | 8 | -7 | 5 | |
32 | RFS | 8 | -7 | 5 | |
33 | Ludogorets | 8 | -7 | 4 | |
34 | Dynamo Kyiv | 8 | -13 | 4 | |
35 | Nice | 8 | -9 | 3 | |
36 | Qarabağ | 8 | -14 | 3 |
Top Scorers
B. Fernandes7
A. E. Kaabi7
K. Høgh7
28 Aug 2025
KuPS
F.Midtjylland

vs

28 Aug 2025
S.Sigma Olomouc
M.FF

vs

28 Aug 2025
Samsunspor
Panathinaikos

vs

28 Aug 2025
PAOK
H.Rijeka

vs

28 Aug 2025
D.Kyiv
M.Tel Aviv

vs

28 Aug 2025
Y.Boys
Š.Slovan Bratis

vs

28 Aug 2025
K.Genk
L.Poznań

vs

28 Aug 2025
FCSB
Aberdeen

vs
