Prediction List (18)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Europa League | 29.01 / 20:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | View | |||
| Europa League | 29.01 / 20:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | View | |||||
| Europa League | 29.01 / 20:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | View | |||
| Europa League | 29.01 / 20:00 | 2 | -3.5 | 0-3 | 0-2 | 0-1 | 0-1 | View | |||||
| Europa League | 29.01 / 20:00 | x1 | Yes | 3-1 | 2-1 | 1-1 | 2-2 | View | |||||
| Europa League | 29.01 / 20:00 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | View | |||||
| Europa League | 29.01 / 20:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-1 | 2-1 | View | |||
| Europa League | 29.01 / 20:00 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Europa League | 29.01 / 20:00 | 2 | +1.5 | 1-3 | 0-2 | 1-2 | 0-2 | View | |||||
| Europa League | 29.01 / 20:00 | x1 | Yes | 3-1 | 1-1 | 3-2 | 2-1 | View | |||||
| Europa League | 29.01 / 20:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Europa League | 29.01 / 20:00 | x2 | -2.5 | 1-1 | 0-2 | 0-1 | 0-0 | View | |||||
| Europa League | 29.01 / 20:00 | 1 | +2.5 | Yes | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Europa League | 29.01 / 20:00 | 1 | +1.5 | 2-1 | 3-1 | 2-0 | 3-0 | View | |||||
| Europa League | 29.01 / 20:00 | x2 | -2.5 | 0-2 | 1-1 | 0-0 | 0-1 | View | |||||
| Europa League | 29.01 / 20:00 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Europa League | 29.01 / 20:00 | 1 | -3.5 | 2-0 | 1-0 | 2-0 | 2-1 | View | |||||
| Europa League | 29.01 / 20:00 | 2 | +1.5 | 1-2 | 0-2 | 1-3 | 1-2 | View |
Prediction List (18)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidResultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-2 | 2-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-2 | 2-1
Result2
TG-3.5
Score0-3 | 0-2 | 0-1 | 0-1
Resultx1
BTSYes
Score3-1 | 2-1 | 1-1 | 2-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-1 | 2-1
TG+2.5
BTSYes
Score1-2 | 2-2 | 2-1 | 3-2
Result2
Away+1.5
Score1-3 | 0-2 | 1-2 | 0-2
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 4-2 | 3-2 | 3-1
Result1
TG+2.5
BTSYes
Home+1.5
Score4-2 | 3-1 | 2-1 | 3-1
Result1
Home+1.5
Score2-1 | 3-1 | 2-0 | 3-0
Resultx2
TG-2.5
Score0-2 | 1-1 | 0-0 | 0-1
Result1
TG-3.5
Score2-1 | 1-0 | 2-0 | 1-0
Result2
Away+1.5
Score1-2 | 0-2 | 1-3 | 1-2
