Bundesliga
Country:Germany
League Level:first
Number of Teams:18
Top Scorers
H. KaneGoals36
D. UndavGoals19
S. GuirassyGoals17
Most Assists
M. OliseAssists19
J. RyersonAssists15
L. DíazAssists14
Season Stats
54Red Cards
1176Yellow Cards
993Goals
Standings
Champions League
Europa League
Conference League Qualification
Relegation Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | +86 | 89 | |
| 2 | Borussia Dortmund | 34 | +36 | 73 | |
| 3 | RB Leipzig | 34 | +19 | 65 | |
| 4 | VfB Stuttgart | 34 | +22 | 62 | |
| 5 | TSG Hoffenheim | 34 | +13 | 61 | |
| 6 | Bayer 04 Leverkusen | 34 | +21 | 59 | |
| 7 | SC Freiburg | 34 | -6 | 47 | |
| 8 | Eintracht Frankfurt | 34 | -4 | 44 | |
| 9 | FC Augsburg | 34 | -16 | 43 | |
| 10 | 1. FSV Mainz 05 | 34 | -9 | 40 | |
| 11 | 1. FC Union Berlin | 34 | -14 | 39 | |
| 12 | Borussia M'gladbach | 34 | -11 | 38 | |
| 13 | Hamburger SV | 34 | -14 | 38 | |
| 14 | 1. FC Köln | 34 | -14 | 32 | |
| 15 | SV Werder Bremen | 34 | -23 | 32 | |
| 16 | VfL Wolfsburg | 34 | -24 | 29 | |
| 17 | 1. FC Heidenheim | 34 | -31 | 26 | |
| 18 | FC St. Pauli | 34 | -31 | 26 |
Top Scorers
H. Kane36
D. Undav19
S. Guirassy17
20 Nov 2026
F.Bayern Münche
1.FC Köln
vs
21 Nov 2026
B.04 Leverkusen
S.Paderborn 07
vs
21 Nov 2026
B.M'gladbach
B.Dortmund
vs
21 Nov 2026
E.Frankfurt
T.Hoffenheim
vs
21 Nov 2026
S.07 Elversberg
S.Freiburg
vs
21 Nov 2026
1.FC Union Berl
R.Leipzig
vs
21 Nov 2026
F.Schalke 04
V.Stuttgart
vs
22 Nov 2026
F.Augsburg
1.FSV Mainz 05
vs
22 Nov 2026
S.Werder Bremen
H.SV
vs
