Latest News
View All NewsBundesliga
Country:Germany
League Level:first
Number of Teams:18
Top Scorers
H. KaneGoals31
D. UndavGoals18
L. DíazGoals15
Most Assists
M. OliseAssists18
J. RyersonAssists12
L. DíazAssists11
Season Stats
47Red Cards
1034Yellow Cards
854Goals
Standings
Champions League
UEFA Europa League
Conference League Qualification
Relegation Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | FC Bayern München | 29 | +78 | 76 | |
| 2 | Borussia Dortmund | 30 | +30 | 64 | |
| 3 | RB Leipzig | 30 | +22 | 59 | |
| 4 | VfB Stuttgart | 29 | +22 | 56 | |
| 5 | TSG Hoffenheim | 30 | +15 | 54 | |
| 6 | Bayer 04 Leverkusen | 30 | +19 | 52 | |
| 7 | Eintracht Frankfurt | 30 | -2 | 42 | |
| 8 | SC Freiburg | 29 | -5 | 40 | |
| 9 | FC Augsburg | 30 | -16 | 36 | |
| 10 | 1. FSV Mainz 05 | 29 | -9 | 33 | |
| 11 | 1. FC Union Berlin | 30 | -18 | 32 | |
| 12 | 1. FC Köln | 30 | -7 | 31 | |
| 13 | Hamburger SV | 30 | -15 | 31 | |
| 14 | SV Werder Bremen | 30 | -18 | 31 | |
| 15 | Borussia M'gladbach | 29 | -14 | 30 | |
| 16 | FC St. Pauli | 30 | -25 | 26 | |
| 17 | VfL Wolfsburg | 30 | -25 | 24 | |
| 18 | 1. FC Heidenheim | 29 | -32 | 19 |
Top Scorers
H. Kane31
D. Undav18
L. Díaz15
19 Apr 2026
S.Freiburg
1.FC Heidenheim
vs
19 Apr 2026
F.Bayern Münche
V.Stuttgart
vs
19 Apr 2026
B.M'gladbach
1.FSV Mainz 05
vs
