Prediction List (17)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidLeague | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|---|
J1 League | ![]() ![]() | 15.06 / 05:00 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | ||||
J1 League | ![]() ![]() | 15.06 / 09:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | ||||
J1 League | ![]() ![]() | 15.06 / 09:00 | No | 0-3 | 1-0 | 2-0 | 0-1 | |||||
Vysshaya Liga | ![]() ![]() | 15.06 / 12:00 | x2 | +1.5 | 0-2 | 1-2 | 2-2 | 1-2 | ||||
Vysshaya Liga | ![]() ![]() | 15.06 / 16:15 | 1 | +2.5 | +1.5 | 4-2 | 3-1 | 3-0 | 2-1 | |||
Uruguayan Primera División | ![]() ![]() | 15.06 / 18:00 | x2 | -2.5 | 0-1 | 0-0 | 1-1 | 0-2 | ||||
Serie B | ![]() ![]() | 15.06 / 18:30 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | ||||
Primera A, Apertura | ![]() ![]() | 15.06 / 23:15 | No | 0-1 | 0-3 | 2-0 | 0-0 | |||||
Primera A, Apertura | ![]() ![]() | 16.06 / 01:20 | x1 | -2.5 | 0-0 | 1-0 | 2-0 | 1-1 | ||||
Premier Division | ![]() ![]() | 16.06 / 18:45 | x2 | Yes | 1-3 | 1-2 | 1-1 | 2-2 | ||||
Premier Division | ![]() ![]() | 16.06 / 18:45 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Primera A, Apertura | ![]() ![]() | 16.06 / 23:15 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | |||||
Primera A, Apertura | ![]() ![]() | 17.06 / 01:20 | Yes | 2-1 | 1-2 | 1-1 | 2-2 | |||||
K League 1 | ![]() ![]() | 17.06 / 10:30 | x1 | Yes | 2-2 | 2-1 | 2-1 | 1-1 | ||||
K League 1 | ![]() ![]() | 17.06 / 10:30 | x1 | -2.5 | 1-1 | 0-0 | 1-0 | 2-0 | ||||
K League 1 | ![]() ![]() | 17.06 / 10:30 | x1 | -2.5 | 0-0 | 1-0 | 2-0 | 1-1 | ||||
CFA Super League | ![]() ![]() | 17.06 / 11:35 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 |
Prediction List (17)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidTG+2.5
BTSYes
Score1-2 | 2-2 | 2-1 | 3-2
Resultx2
Away+1.5
Score0-2 | 1-2 | 2-2 | 1-2
Resultx2
TG-2.5
Score0-1 | 0-0 | 1-1 | 0-2
Resultx1
TG-2.5
Score1-1 | 2-0 | 1-0 | 0-0
BTSNo
Score0-1 | 0-3 | 2-0 | 0-0
Resultx1
TG-2.5
Score0-0 | 1-0 | 2-0 | 1-1
Resultx1
TG-2.5
Score0-0 | 1-0 | 1-1 | 2-0
TG-2.5
Score0-1 | 0-0 | 2-0 | 1-1
BTSYes
Score2-1 | 1-2 | 1-1 | 2-2
Resultx1
BTSYes
Score2-2 | 2-1 | 2-1 | 1-1
Resultx1
TG-2.5
Score1-1 | 0-0 | 1-0 | 2-0
Result1
TG+2.5
Home+1.5
Score2-1 | 3-2 | 3-0 | 3-1