
Liga Profesional de Fútbol
Country:Argentina
League Level:first
Number of Teams:28
Top Scorers
F. JaraGoals13
B. RomeroGoals12
Miguel BorjaGoals11
Most Assists
M. MorenoAssists10
S. VillaAssists6
T. FernándezAssists6
Season Stats
107leagues.redCards
1899leagues.yellowCards
769Goals
Standings
Copa Libertadores
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Vélez Sarsfield | 27 | +22 | 51 | |
2 | Talleres | 27 | +7 | 48 | |
3 | Racing Club | 27 | +12 | 46 | |
4 | Huracán | 27 | +10 | 46 | |
5 | River Plate | 27 | +17 | 43 | |
6 | Boca Juniors | 27 | +7 | 42 | |
7 | CA Independiente | 27 | +8 | 40 | |
8 | Atlético Tucumán | 27 | +1 | 40 | |
9 | Club Atlético Unión de Santa Fe | 27 | +1 | 40 | |
10 | Platense | 27 | +2 | 39 | |
11 | Independiente Rivadavia | 27 | -2 | 38 | |
12 | Estudiantes de La Plata | 27 | +2 | 36 | |
13 | Instituto De Córdoba | 27 | +1 | 36 | |
14 | Lanús | 27 | -3 | 36 | |
15 | Godoy Cruz | 27 | +3 | 35 | |
16 | Belgrano | 27 | +1 | 35 | |
17 | Deportivo Riestra | 27 | -1 | 35 | |
18 | Tigre | 27 | -3 | 34 | |
19 | Gimnasia y Esgrima | 27 | -2 | 32 | |
20 | Rosario Central | 27 | -3 | 32 | |
21 | Defensa y Justicia | 27 | -6 | 32 | |
22 | Central Córdoba | 27 | -7 | 31 | |
23 | Argentinos Juniors | 27 | -6 | 30 | |
24 | San Lorenzo | 27 | -6 | 29 | |
25 | Newell's Old Boys | 27 | -13 | 28 | |
26 | Sarmiento | 27 | -10 | 26 | |
27 | Banfield | 27 | -14 | 24 | |
28 | Barracas Central | 27 | -18 | 23 |
Top Scorers
F. Jara13
B. Romero12
Miguel Borja11
May 01, 12:00 AM
A.Tucumán
C.Independiente

vs

May 04, 12:00 PM
R.Central
C.Independiente

vs

May 04, 12:00 PM
Banfield
C.Córdoba

vs

May 04, 12:00 PM
C.Atlético Unió
Belgrano

vs

May 04, 12:00 PM
Sarmiento
S.Lorenzo

vs

May 04, 12:00 PM
D.Riestra
G.Cruz

vs

May 04, 12:00 PM
Talleres
I.De Córdoba

vs

May 04, 12:00 PM
A.Tucumán
Lanús

vs

May 04, 12:00 PM
I.Rivadavia
D.y Justicia

vs

May 04, 12:00 PM
R.Club
N.Old Boys

vs

May 04, 12:00 PM
R.Plate
V.Sarsfield

vs

May 04, 12:00 PM
A.Juniors
E.de La Plata

vs

May 04, 12:00 PM
Tigre
B.Juniors

vs

May 04, 12:00 PM
G.y Esgrima
Platense

vs

May 04, 12:00 PM
Huracán
B.Central

vs
