HuhSports brings you NFL Picks you can make with confidence.
We first go inside the numbers to develop a best-in-classmathematical prediction. Then, our experts polish these predictionswith pre-game insights and the biggest X factors. The end product: afootball prediction that combines the best of the artificial and human intelligence. Moreover, we cut through the noise and package up the weekly NFL predictions in a convenient format to help you decide on your moneyline, spread and points picks. Everything you need in one spot to take a stake in the excitement of NFL football!
Date & Time | Teams | Moneyline | Spread | Total |
---|---|---|---|---|
14.09 / 17:00 | ![]() ![]() | Seahawks | Seahawks -2 | Under 45.5 |
14.09 / 17:00 | ![]() ![]() | Rams | Rams -3 | Under 45.5 |
14.09 / 17:00 | ![]() ![]() | Bengals | Bengals +7 | Over 45.5 |
14.09 / 17:00 | ![]() ![]() | Cowboys | Cowboys +6 | Under 45.5 |
14.09 / 17:00 | ![]() ![]() | Lions | Lions +16 | Over 45.5 |
14.09 / 17:00 | ![]() ![]() | 49ers | 49ers -3 | Under 45.5 |
14.09 / 17:00 | ![]() ![]() | Bills | Bills -5 | Over 45.5 |
14.09 / 17:00 | ![]() ![]() | Ravens | Ravens +17 | Under 45.5 |
14.09 / 17:00 | ![]() ![]() | Dolphins | Dolphins +8 | Under 45.5 |
14.09 / 20:05 | ![]() ![]() | Broncos | Broncos -4 | Over 45.5 |
14.09 / 20:05 | ![]() ![]() | Cardinals | Cardinals +9 | Over 45.5 |
14.09 / 20:25 | ![]() ![]() | Eagles | Eagles -1 | Under 45.5 |
15.09 / 00:20 | ![]() ![]() | Vikings | Vikings +4 | Over 45.5 |
15.09 / 23:00 | ![]() ![]() | Buccaneers | Buccaneers -2 | Under 45.5 |
16.09 / 02:00 | ![]() ![]() | Chargers | Chargers -2 | Over 45.5 |





























