HuhSports brings you NFL Picks you can make with confidence.
We first go inside the numbers to develop a best-in-classmathematical prediction. Then, our experts polish these predictionswith pre-game insights and the biggest X factors. The end product: afootball prediction that combines the best of the artificial and human intelligence. Moreover, we cut through the noise and package up the weekly NFL predictions in a convenient format to help you decide on your moneyline, spread and points picks. Everything you need in one spot to take a stake in the excitement of NFL football!
| Date & Time | Teams | Moneyline | Spread | Total |
|---|---|---|---|---|
| 25.10 / 17:00 | Jets | Jets -4.5 | Under 39.5 | |
| 25.10 / 17:00 | 49ers | 49ers -2.5 | Under 49.5 | |
| 25.10 / 17:00 | Texans | Texans -10.5 | Under 42.5 | |
| 25.10 / 17:00 | Vikings | Colts +6.5 | Under 41.5 | |
| 25.10 / 17:00 | Browns | Browns -1.5 | Under 37.5 | |
| 25.10 / 17:00 | Bengals | Bengals +1.5 | Over 48.5 | |
| 25.10 / 17:00 | Panthers | Panthers -2.5 | Under 44.5 | |
| 25.10 / 20:05 | Broncos | Cardinals +4.5 | Under 43.5 | |
| 25.10 / 20:25 | Lions | Packers +3.5 | Over 53.5 | |
| 25.10 / 20:25 | Rams | Rams -3.5 | Over 48.5 | |
| 26.10 / 00:20 | Seahawks | Seahawks -2.5 | Over 42.5 | |
| 27.10 / 00:15 | Cowboys | Eagles +4.5 | Over 43.5 |
