Latest News
View All NewsPremier Division
Country:Ireland
League Level:
Number of Teams:
Top Scorers
T. LonerganGoals16
P. AmondGoals15
C. WhelanGoals13
Most Assists
B. CoutoAssists12
D. HorganAssists10
T. LonerganAssists8
Season Stats
30Red Cards
811Yellow Cards
523Goals
Standings
Champions League Qualification
Conference League Qualification
Relegation Playoffs
Relegation
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | +21 | 68 | |
| 2 | Bohemian FC | 36 | +19 | 65 | |
| 3 | St. Patrick's Athletic | 36 | +24 | 60 | |
| 4 | Shelbourne | 36 | +2 | 49 | |
| 5 | Derry City | 36 | +3 | 48 | |
| 6 | Dundalk FC | 36 | -4 | 45 | |
| 7 | Waterford FC | 36 | -7 | 43 | |
| 8 | Galway United | 36 | -7 | 42 | |
| 9 | Drogheda United | 36 | -13 | 40 | |
| 10 | Sligo Rovers | 36 | -38 | 25 |
Top Scorers
T. Lonergan16
P. Amond15
C. Whelan13
No upcoming matches
