Prognoseliste (164)
Klicken Sie auf das ♡, um Ihre Favoriten hinzuzufügenClick on the 🚫 add to your avoid| Liga | Teams | Datum & Zeit | Ergebnis | Gesamttore | Beide treffen | Heimtore | Auswärtstore | Ergebnis | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Betclic 1. Liga | 03.11 / 17:00 | 1 | -3.5 | 1-0 | 2-1 | 2-1 | 2-0 | View | |||||
| Betclic 1. Liga | 03.11 / 17:00 | Ja | 1-3 | 1-1 | 2-1 | 2-2 | View | ||||||
| Champions League | 03.11 / 17:45 | +2.5 | Ja | 2-1 | 3-1 | 2-2 | 1-2 | View | |||||
| Champions League | 03.11 / 17:45 | x1 | +2.5 | Ja | +1.5 | 3-1 | 2-2 | 2-1 | 2-2 | View | |||
| Allsvenskan | 03.11 / 18:00 | 1 | +2.5 | +1.5 | 3-0 | 2-1 | 3-1 | 2-1 | View | ||||
| Championship | 03.11 / 19:45 | +2.5 | Ja | 4-2 | 2-1 | 1-3 | 2-2 | View | |||||
| Championship | 03.11 / 19:45 | 2 | -3.5 | 0-2 | 0-1 | 0-2 | 1-2 | View | |||||
| Championship | 03.11 / 19:45 | Ja | 1-2 | 1-1 | 2-2 | 2-1 | View | ||||||
| Championship | 03.11 / 19:45 | x2 | Ja | 1-3 | 1-1 | 2-3 | 1-2 | View | |||||
| Championship | 03.11 / 19:45 | 1 | +2.5 | +1.5 | 3-0 | 3-1 | 2-1 | 2-1 | View | ||||
| Championship | 03.11 / 19:45 | x2 | Ja | 1-1 | 1-2 | 2-2 | 1-1 | View | |||||
| Championship | 03.11 / 19:45 | x2 | Ja | 1-2 | 1-1 | 1-3 | 1-2 | View | |||||
| Champions League | 03.11 / 20:00 | Ja | 1-2 | 1-1 | 2-1 | 1-1 | View | ||||||
| Champions League | 03.11 / 20:00 | +2.5 | Ja | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Champions League | 03.11 / 20:00 | +2.5 | Ja | 2-2 | 1-2 | 2-1 | 1-3 | View | |||||
| Championship | 03.11 / 20:00 | 1 | +2.5 | Ja | +1.5 | 3-2 | 3-1 | 2-1 | 3-1 | View | |||
| Champions League | 03.11 / 20:00 | 2 | +1.5 | 0-2 | 1-2 | 1-2 | 1-3 | View | |||||
| Champions League | 03.11 / 20:00 | x1 | +1.5 | 2-0 | 2-1 | 2-2 | 2-1 | View | |||||
| Championship | 03.11 / 20:00 | Ja | 1-1 | 1-3 | 2-1 | 2-2 | View | ||||||
| Champions League | 03.11 / 20:00 | x1 | +2.5 | Ja | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | View | |||
| Champions League | 03.11 / 20:00 | 1 | +2.5 | Ja | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Primera A, Apertura | 03.11 / 20:30 | -2.5 | 0-0 | 1-0 | 0-1 | 1-1 | View | ||||||
| Brasileirão Série A | 03.11 / 22:30 | Ja | 3-1 | 2-2 | 1-2 | 1-1 | View | ||||||
| Primera A, Apertura | 03.11 / 23:20 | 1 | Nein | 1-0 | 3-0 | 1-0 | 2-0 | View | |||||
| Brasileirão Série A | 04.11 / 00:30 | x1 | -2.5 | 1-1 | 2-0 | 1-0 | 0-0 | View | |||||
| Europa League | 04.11 / 15:30 | x1 | -2.5 | 1-1 | 0-0 | 1-0 | 2-0 | View | |||||
| Czech First League | 04.11 / 17:00 | x2 | +2.5 | Ja | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| Champions League | 04.11 / 17:45 | 2 | +1.5 | 1-3 | 1-2 | 0-2 | 0-2 | View | |||||
| Champions League | 04.11 / 17:45 | 2 | +1.5 | 0-2 | 1-2 | 1-2 | 1-3 | View | |||||
| Challenger Pro League | 04.11 / 19:00 | x2 | Ja | 2-2 | 1-2 | 1-2 | 1-1 | View | |||||
| Challenger Pro League | 04.11 / 19:00 | x2 | Ja | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| Pro League | 04.11 / 19:30 | Ja | 3-1 | 2-2 | 1-2 | 1-1 | View | ||||||
| Championship | 04.11 / 19:45 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| Championship | 04.11 / 19:45 | x2 | +1.5 | 0-2 | 1-2 | 2-2 | 1-2 | View | |||||
| Champions League | 04.11 / 20:00 | x1 | Ja | 1-1 | 2-2 | 2-1 | 3-1 | View | |||||
| Champions League | 04.11 / 20:00 | 2 | -3.5 | 1-2 | 0-2 | 0-1 | 0-3 | View | |||||
| Champions League | 04.11 / 20:00 | 2 | +1.5 | 1-3 | 0-2 | 0-2 | 1-2 | View | |||||
| Champions League | 04.11 / 20:00 | x1 | +2.5 | Ja | +1.5 | 2-1 | 2-1 | 3-1 | 2-2 | View | |||
| Championship | 04.11 / 20:00 | x2 | Ja | 1-2 | 1-3 | 2-2 | 1-1 | View | |||||
| Champions League | 04.11 / 20:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | View | |||||
| Champions League | 04.11 / 20:00 | x2 | Ja | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| Champions League | 04.11 / 20:00 | x1 | +2.5 | Ja | +1.5 | 2-1 | 2-2 | 3-1 | 2-1 | View | |||
| Brasileirão Série A | 04.11 / 22:30 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | View | |||||
| Brasileirão Série A | 04.11 / 22:30 | 1 | -3.5 | 2-0 | 1-0 | 2-0 | 2-1 | View | |||||
| Primera A, Apertura | 04.11 / 23:30 | Ja | 2-1 | 2-2 | 1-1 | 1-2 | View | ||||||
| Brasileirão Série A | 05.11 / 00:30 | x1 | Ja | 2-2 | 2-1 | 2-1 | 1-1 | View | |||||
| Brasileirão Série A | 05.11 / 00:30 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Primera A, Apertura | 05.11 / 01:30 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | View | |||||
| Persian Gulf Pro League | 05.11 / 13:00 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | View | ||||||
| Saudi Pro League | 05.11 / 13:25 | 1 | +2.5 | Ja | +1.5 | 3-1 | 3-1 | 2-1 | 2-1 | View | |||
| Liga II | 05.11 / 15:00 | +2.5 | Ja | 2-1 | 1-2 | 3-1 | 2-2 | View | |||||
| Saudi Pro League | 05.11 / 15:10 | x2 | -2.5 | 0-0 | 0-1 | 1-1 | 0-2 | View | |||||
| Saudi Pro League | 05.11 / 17:30 | 1 | +2.5 | Ja | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Conference League | 05.11 / 17:45 | 1 | +1.5 | 3-1 | 2-0 | 2-0 | 2-1 | View | |||||
| Conference League | 05.11 / 17:45 | +2.5 | Ja | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Europa League | 05.11 / 17:45 | -2.5 | 1-1 | 0-1 | 0-0 | 1-0 | View | ||||||
| Conference League | 05.11 / 17:45 | 2 | Nein | 0-3 | 0-2 | 0-1 | 0-2 | View | |||||
| Conference League | 05.11 / 17:45 | +2.5 | Ja | 2-2 | 3-1 | 1-2 | 1-3 | View | |||||
| Conference League | 05.11 / 17:45 | x1 | -2.5 | 2-0 | 1-0 | 1-0 | 1-1 | View | |||||
| Conference League | 05.11 / 17:45 | 2 | -3.5 | 0-3 | 0-2 | 0-1 | 0-1 | View | |||||
| Europa League | 05.11 / 17:45 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | View | |||||
| Europa League | 05.11 / 17:45 | 2 | -3.5 | 0-2 | 1-2 | 0-1 | 0-1 | View | |||||
| Europa League | 05.11 / 17:45 | +2.5 | Ja | 2-2 | 3-1 | 1-2 | 1-3 | View | |||||
| Conference League | 05.11 / 17:45 | 1 | +2.5 | +1.5 | 2-1 | 3-0 | 3-2 | 3-1 | View | ||||
| Europa League | 05.11 / 17:45 | 1 | +1.5 | 2-0 | 3-1 | 2-0 | 2-0 | View | |||||
| Conference League | 05.11 / 17:45 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | View | |||||
| Europa League | 05.11 / 17:45 | 1 | +2.5 | Ja | +1.5 | 3-1 | 3-1 | 2-1 | 2-1 | View | |||
| Europa League | 05.11 / 17:45 | -2.5 | 1-1 | 0-1 | 0-0 | 1-0 | View | ||||||
| Europa League | 05.11 / 17:45 | 1 | +1.5 | 3-1 | 2-0 | 2-0 | 2-1 | View | |||||
| Conference League | 05.11 / 17:45 | 2 | +1.5 | 0-3 | 1-3 | 1-2 | 0-2 | View | |||||
| Europa League | 05.11 / 20:00 | -2.5 | 1-0 | 0-1 | 1-1 | 0-0 | View | ||||||
| Europa League | 05.11 / 20:00 | x1 | +1.5 | 3-1 | 2-2 | 2-0 | 2-1 | View | |||||
| Conference League | 05.11 / 20:00 | 1 | +1.5 | 2-1 | 3-1 | 2-0 | 3-0 | View | |||||
| Europa League | 05.11 / 20:00 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | View | |||||
| Europa League | 05.11 / 20:00 | 1 | Nein | 2-0 | 2-0 | 3-0 | 1-0 | View | |||||
| Conference League | 05.11 / 20:00 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| Europa League | 05.11 / 20:00 | x1 | -2.5 | 0-0 | 1-0 | 2-0 | 1-1 | View | |||||
| Europa League | 05.11 / 20:00 | 1 | +2.5 | Ja | +1.5 | 3-2 | 2-1 | 3-1 | 2-1 | View | |||
| Europa League | 05.11 / 20:00 | 1 | +1.5 | 2-0 | 3-1 | 2-0 | 2-0 | View | |||||
| Conference League | 05.11 / 20:00 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | View | ||||||
| Europa League | 05.11 / 20:00 | 2 | -3.5 | 0-1 | 1-2 | 1-2 | 0-2 | View | |||||
| Conference League | 05.11 / 20:00 | 1 | +1.5 | 3-1 | 2-1 | 2-0 | 2-0 | View | |||||
| Conference League | 05.11 / 20:00 | x1 | -2.5 | 1-0 | 2-0 | 0-0 | 1-0 | View | |||||
| Europa League | 05.11 / 20:00 | Ja | 1-2 | 1-1 | 2-1 | 1-1 | View | ||||||
| Conference League | 05.11 / 20:00 | 1 | +2.5 | +1.5 | 3-0 | 2-1 | 3-1 | 2-1 | View | ||||
| Conference League | 05.11 / 20:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | View | |||||
| Conference League | 05.11 / 20:00 | 2 | +1.5 | 0-3 | 1-3 | 1-2 | 0-2 | View | |||||
| Conference League | 05.11 / 20:00 | 1 | +2.5 | Ja | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Brasileirão Série A | 05.11 / 22:30 | 1 | +1.5 | 3-1 | 2-0 | 2-1 | 2-0 | View | |||||
| Challenger Pro League | 06.11 / 19:00 | x1 | Ja | 3-1 | 1-1 | 3-2 | 2-1 | View | |||||
| Challenger Pro League | 06.11 / 19:00 | Ja | 1-3 | 1-1 | 2-1 | 2-2 | View | ||||||
| Bundesliga | 06.11 / 19:30 | 1 | +2.5 | Ja | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Serie A | 06.11 / 19:45 | x2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | |||
| Ligue 1 | 06.11 / 19:45 | 1 | +2.5 | Ja | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Championship | 06.11 / 20:00 | 2 | +2.5 | Ja | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| LaLiga | 06.11 / 20:00 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Premier League | 06.11 / 20:00 | x1 | -2.5 | 1-0 | 0-0 | 1-1 | 2-0 | View | |||||
| Championship | 07.11 / 12:30 | +2.5 | Ja | 4-2 | 2-1 | 1-3 | 2-2 | View | |||||
| Premier League | 07.11 / 12:30 | 1 | Nein | 3-0 | 2-0 | 1-0 | 2-0 | View | |||||
| Championship | 07.11 / 12:30 | +2.5 | Ja | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| Championship | 07.11 / 12:30 | Ja | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| LaLiga | 07.11 / 13:00 | x1 | +2.5 | Ja | +1.5 | 3-1 | 2-1 | 3-2 | 2-2 | View | |||
| Serie A | 07.11 / 14:00 | +2.5 | Ja | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| Serie A | 07.11 / 14:00 | x2 | Ja | 1-1 | 2-2 | 1-2 | 1-3 | View | |||||
| Bundesliga | 07.11 / 14:30 | x1 | +2.5 | Ja | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | View | |||
| Bundesliga | 07.11 / 14:30 | 1 | +2.5 | Ja | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Bundesliga | 07.11 / 14:30 | 1 | +2.5 | +1.5 | 2-1 | 3-2 | 3-0 | 3-1 | View | ||||
| Bundesliga | 07.11 / 14:30 | 2 | +2.5 | Ja | +1.5 | 1-3 | 1-2 | 2-3 | 1-2 | View | |||
| Challenger Pro League | 07.11 / 15:00 | 1 | +2.5 | Ja | +1.5 | 3-2 | 2-1 | 3-1 | 2-1 | View | |||
| Championship | 07.11 / 15:00 | x2 | +2.5 | Ja | +1.5 | 2-2 | 1-3 | 1-2 | 1-2 | View | |||
| Premier League | 07.11 / 15:00 | +2.5 | Ja | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Eliteserien | 07.11 / 15:00 | x1 | +2.5 | Ja | +1.5 | 2-1 | 4-2 | 2-2 | 3-2 | View | |||
| Championship | 07.11 / 15:00 | 2 | +2.5 | Ja | +1.5 | 1-3 | 1-3 | 1-2 | 1-2 | View | |||
| Premier League | 07.11 / 15:00 | 1 | +1.5 | 2-1 | 2-0 | 3-1 | 2-1 | View | |||||
| Challenger Pro League | 07.11 / 15:00 | 2 | +2.5 | Ja | +1.5 | 2-4 | 1-3 | 1-2 | 1-3 | View | |||
| Championship | 07.11 / 15:00 | 1 | -3.5 | 2-1 | 1-0 | 3-0 | 2-1 | View | |||||
| Championship | 07.11 / 15:00 | 1 | +2.5 | Ja | +1.5 | 3-2 | 3-1 | 2-1 | 3-1 | View | |||
| Championship | 07.11 / 15:00 | 2 | -3.5 | 1-2 | 0-2 | 0-1 | 0-3 | View | |||||
| Championship | 07.11 / 15:00 | +2.5 | Ja | 2-2 | 3-1 | 1-2 | 1-3 | View | |||||
| Championship | 07.11 / 15:00 | -2.5 | 1-0 | 1-1 | 2-0 | 0-1 | View | ||||||
| Championship | 07.11 / 15:00 | x2 | Ja | 1-3 | 1-1 | 2-3 | 1-2 | View | |||||
| LaLiga | 07.11 / 15:15 | x2 | Ja | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| Ligue 1 | 07.11 / 16:15 | 1 | -3.5 | 2-1 | 1-0 | 2-0 | 1-0 | View | |||||
| Serie A | 07.11 / 17:00 | 2 | -3.5 | 0-1 | 0-2 | 1-2 | 0-2 | View | |||||
| Eliteserien | 07.11 / 17:00 | 1 | +2.5 | +1.5 | 3-0 | 2-1 | 3-1 | 2-1 | View | ||||
| LaLiga | 07.11 / 17:30 | 1 | -3.5 | 1-0 | 2-1 | 2-1 | 2-0 | View | |||||
| Premier League | 07.11 / 17:30 | 2 | Nein | 0-1 | 0-3 | 0-2 | 0-2 | View | |||||
| Bundesliga | 07.11 / 17:30 | x1 | +2.5 | Ja | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | View | |||
| Challenger Pro League | 07.11 / 19:00 | x2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | |||
| Serie A | 07.11 / 19:45 | 1 | +2.5 | Ja | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Ligue 1 | 07.11 / 19:45 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | View | |||||
| LaLiga | 07.11 / 20:00 | 2 | -3.5 | 0-2 | 0-1 | 0-2 | 1-2 | View | |||||
| Serie A | 08.11 / 11:30 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| LaLiga | 08.11 / 13:00 | 2 | -3.5 | 0-3 | 0-2 | 0-1 | 0-1 | View | |||||
| Eliteserien | 08.11 / 13:30 | x2 | Ja | 2-2 | 1-2 | 1-2 | 1-1 | View | |||||
| Premier League | 08.11 / 14:00 | x1 | +2.5 | Ja | +1.5 | 2-2 | 3-1 | 2-1 | 2-1 | View | |||
| Premier League | 08.11 / 14:00 | 1 | +2.5 | Ja | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| Ligue 1 | 08.11 / 14:00 | x1 | Ja | 2-1 | 3-1 | 1-1 | 2-2 | View | |||||
| Serie A | 08.11 / 14:00 | 1 | +2.5 | Ja | +1.5 | 3-2 | 2-1 | 3-1 | 2-1 | View | |||
| Premier League | 08.11 / 14:00 | Ja | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| Premier League | 08.11 / 14:00 | 2 | +2.5 | Ja | +1.5 | 2-4 | 1-3 | 1-2 | 1-3 | View | |||
| Serie A | 08.11 / 14:00 | Ja | 1-3 | 1-1 | 2-1 | 2-2 | View | ||||||
| Bundesliga | 08.11 / 14:30 | 1 | +2.5 | Ja | +1.5 | 3-2 | 2-1 | 3-1 | 2-1 | View | |||
| Challenger Pro League | 08.11 / 15:00 | x2 | Ja | 1-2 | 1-1 | 1-3 | 1-2 | View | |||||
| LaLiga | 08.11 / 15:15 | 1 | +2.5 | Ja | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Eliteserien | 08.11 / 16:00 | +2.5 | Ja | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Eliteserien | 08.11 / 16:00 | 1 | +2.5 | Ja | +1.5 | 2-1 | 4-2 | 3-2 | 3-1 | View | |||
| Eliteserien | 08.11 / 16:00 | x2 | +2.5 | Ja | +1.5 | 2-2 | 1-3 | 2-2 | 1-2 | View | |||
| Eliteserien | 08.11 / 16:00 | 2 | +2.5 | Ja | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| Ligue 1 | 08.11 / 16:15 | Ja | 1-2 | 1-1 | 2-2 | 2-1 | View | ||||||
| Ligue 1 | 08.11 / 16:15 | x2 | Ja | 1-2 | 1-3 | 2-2 | 1-1 | View | |||||
| Ligue 1 | 08.11 / 16:15 | Ja | 2-1 | 1-2 | 1-1 | 2-2 | View | ||||||
| Ligue 1 | 08.11 / 16:15 | 2 | +1.5 | 1-3 | 1-2 | 0-2 | 0-2 | View | |||||
| Premier League | 08.11 / 16:30 | x2 | +2.5 | Ja | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| Bundesliga | 08.11 / 16:30 | 1 | +2.5 | Ja | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Serie A | 08.11 / 17:00 | x1 | +2.5 | Ja | +1.5 | 3-1 | 2-2 | 2-1 | 2-2 | View | |||
| LaLiga | 08.11 / 17:30 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | View | |||||
| LaLiga | 08.11 / 17:30 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | View | |||||
| Challenger Pro League | 08.11 / 18:15 | 2 | -3.5 | 1-2 | 0-1 | 0-2 | 0-1 | View | |||||
| Eliteserien | 08.11 / 18:15 | Ja | 2-1 | 2-2 | 1-1 | 1-2 | View | ||||||
| Bundesliga | 08.11 / 18:30 | 1 | +2.5 | Ja | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | View | |||
| Serie A | 08.11 / 19:45 | 2 | -3.5 | 0-2 | 1-2 | 0-1 | 0-1 | View | |||||
| Ligue 1 | 08.11 / 19:45 | Ja | 2-2 | 1-2 | 1-1 | 2-1 | View | ||||||
| LaLiga | 08.11 / 20:00 | x2 | +2.5 | Ja | +1.5 | 2-2 | 1-3 | 1-2 | 1-2 | View |
Prognoseliste (164)
Klicken Sie auf das ♡, um Ihre Favoriten hinzuzufügenClick on the 🚫 add to your avoidErgebnis1
Gesamttore-3.5
Ergebnis1-0 | 2-1 | 2-1 | 2-0
Gesamttore+2.5
Beide treffenJa
Ergebnis2-1 | 3-1 | 2-2 | 1-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis3-1 | 2-2 | 2-1 | 2-2
Ergebnis1
Gesamttore+2.5
Heimtore+1.5
Ergebnis3-0 | 2-1 | 3-1 | 2-1
Gesamttore+2.5
Beide treffenJa
Ergebnis4-2 | 2-1 | 1-3 | 2-2
Ergebnisx2
Beide treffenJa
Ergebnis1-3 | 1-1 | 2-3 | 1-2
Ergebnis1
Gesamttore+2.5
Heimtore+1.5
Ergebnis3-0 | 3-1 | 2-1 | 2-1
Ergebnisx2
Beide treffenJa
Ergebnis1-1 | 1-2 | 2-2 | 1-1
Ergebnisx2
Beide treffenJa
Ergebnis1-2 | 1-1 | 1-3 | 1-2
Gesamttore+2.5
Beide treffenJa
Ergebnis1-2 | 2-2 | 2-1 | 3-2
Gesamttore+2.5
Beide treffenJa
Ergebnis2-2 | 1-2 | 2-1 | 1-3
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis3-2 | 3-1 | 2-1 | 3-1
Ergebnis2
Auswärtstore+1.5
Ergebnis0-2 | 1-2 | 1-2 | 1-3
Ergebnisx1
Heimtore+1.5
Ergebnis2-0 | 2-1 | 2-2 | 2-1
Beide treffenJa
Ergebnis1-1 | 1-3 | 2-1 | 2-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-2 | 3-2 | 2-1 | 3-1
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis4-2 | 3-1 | 2-1 | 3-1
Beide treffenJa
Ergebnis3-1 | 2-2 | 1-2 | 1-1
Ergebnis1
Beide treffenNein
Ergebnis1-0 | 3-0 | 1-0 | 2-0
Ergebnisx1
Gesamttore-2.5
Ergebnis1-1 | 2-0 | 1-0 | 0-0
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-2 | 2-3 | 2-2
Ergebnis2
Auswärtstore+1.5
Ergebnis1-3 | 1-2 | 0-2 | 0-2
Ergebnis2
Auswärtstore+1.5
Ergebnis0-2 | 1-2 | 1-2 | 1-3
Ergebnisx2
Beide treffenJa
Ergebnis2-2 | 1-2 | 1-2 | 1-1
Ergebnisx2
Beide treffenJa
Ergebnis1-2 | 1-3 | 1-1 | 2-2
Beide treffenJa
Ergebnis3-1 | 2-2 | 1-2 | 1-1
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 1-3 | 2-3
Ergebnisx2
Auswärtstore+1.5
Ergebnis0-2 | 1-2 | 2-2 | 1-2
Ergebnisx1
Beide treffenJa
Ergebnis1-1 | 2-2 | 2-1 | 3-1
Ergebnis2
Gesamttore-3.5
Ergebnis1-2 | 0-2 | 0-1 | 0-3
Ergebnis2
Auswärtstore+1.5
Ergebnis1-3 | 0-2 | 0-2 | 1-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 2-1 | 3-1 | 2-2
Ergebnisx2
Beide treffenJa
Ergebnis1-2 | 1-3 | 2-2 | 1-1
Ergebnisx2
Beide treffenJa
Ergebnis1-2 | 1-3 | 1-1 | 2-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 2-2 | 3-1 | 2-1
Ergebnis1
Heimtore+1.5
Ergebnis3-0 | 3-1 | 2-1 | 2-0
Ergebnis1
Gesamttore-3.5
Ergebnis2-0 | 1-0 | 2-0 | 2-1
Beide treffenJa
Ergebnis2-1 | 2-2 | 1-1 | 1-2
Ergebnisx1
Beide treffenJa
Ergebnis2-2 | 2-1 | 2-1 | 1-1
Ergebnis1
Gesamttore-3.5
Ergebnis2-1 | 1-0 | 2-0 | 1-0
Ergebnisx1
Gesamttore-2.5
Ergebnis0-0 | 1-0 | 1-1 | 2-0
Gesamttore-2.5
Ergebnis2-0 | 1-0 | 1-1 | 0-2
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis3-1 | 3-1 | 2-1 | 2-1
Gesamttore+2.5
Beide treffenJa
Ergebnis2-1 | 1-2 | 3-1 | 2-2
Ergebnisx2
Gesamttore-2.5
Ergebnis0-0 | 0-1 | 1-1 | 0-2
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis4-2 | 3-1 | 2-1 | 3-1
Ergebnis1
Heimtore+1.5
Ergebnis3-1 | 2-0 | 2-0 | 2-1
Gesamttore+2.5
Beide treffenJa
Ergebnis1-2 | 2-2 | 2-1 | 3-2
Gesamttore-2.5
Ergebnis1-1 | 0-1 | 0-0 | 1-0
Ergebnis2
Beide treffenNein
Ergebnis0-3 | 0-2 | 0-1 | 0-2
Gesamttore+2.5
Beide treffenJa
Ergebnis2-2 | 3-1 | 1-2 | 1-3
Ergebnisx1
Gesamttore-2.5
Ergebnis2-0 | 1-0 | 1-0 | 1-1
Ergebnis2
Gesamttore-3.5
Ergebnis0-3 | 0-2 | 0-1 | 0-1
Ergebnis1
Heimtore+1.5
Ergebnis3-1 | 2-1 | 2-0 | 2-0
Ergebnis2
Gesamttore-3.5
Ergebnis0-2 | 1-2 | 0-1 | 0-1
Gesamttore+2.5
Beide treffenJa
Ergebnis2-2 | 3-1 | 1-2 | 1-3
Ergebnis1
Gesamttore+2.5
Heimtore+1.5
Ergebnis2-1 | 3-0 | 3-2 | 3-1
Ergebnis1
Heimtore+1.5
Ergebnis2-1 | 2-0 | 3-1 | 2-1
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis3-1 | 3-1 | 2-1 | 2-1
Gesamttore-2.5
Ergebnis1-1 | 0-1 | 0-0 | 1-0
Ergebnis1
Heimtore+1.5
Ergebnis3-1 | 2-0 | 2-0 | 2-1
Ergebnis2
Auswärtstore+1.5
Ergebnis0-3 | 1-3 | 1-2 | 0-2
Gesamttore-2.5
Ergebnis1-0 | 0-1 | 1-1 | 0-0
Ergebnisx1
Heimtore+1.5
Ergebnis3-1 | 2-2 | 2-0 | 2-1
Ergebnis1
Heimtore+1.5
Ergebnis2-1 | 3-1 | 2-0 | 3-0
Ergebnis1
Heimtore+1.5
Ergebnis2-0 | 2-1 | 2-1 | 2-0
Ergebnis1
Beide treffenNein
Ergebnis2-0 | 2-0 | 3-0 | 1-0
Ergebnis1
Gesamttore-3.5
Ergebnis3-0 | 2-0 | 1-0 | 1-0
Ergebnisx1
Gesamttore-2.5
Ergebnis0-0 | 1-0 | 2-0 | 1-1
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis3-2 | 2-1 | 3-1 | 2-1
Ergebnis1
Heimtore+1.5
Ergebnis2-0 | 3-1 | 2-0 | 2-0
Gesamttore-2.5
Ergebnis1-1 | 0-1 | 0-2 | 1-0
Ergebnis2
Gesamttore-3.5
