Prognoseliste (54)
Klicken Sie auf das ♡, um Ihre Favoriten hinzuzufügenClick on the 🚫 add to your avoid| Liga | Teams | Datum & Zeit | Ergebnis | Gesamttore | Beide treffen | Heimtore | Auswärtstore | Ergebnis | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 21.03 / 19:45 | x2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | |||
| Ligue 1 | 21.03 / 20:00 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| MLS | 21.03 / 20:30 | 2 | +2.5 | Ja | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| MLS | 21.03 / 22:15 | 1 | +2.5 | Ja | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| MLS | 22.03 / 00:30 | +2.5 | Ja | 2-2 | 1-2 | 2-1 | 1-3 | View | |||||
| MLS | 22.03 / 00:45 | x2 | +2.5 | Ja | +1.5 | 2-2 | 1-3 | 2-2 | 1-2 | View | |||
| MLS | 22.03 / 02:30 | x1 | +2.5 | Ja | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | View | |||
| A-League Men | 22.03 / 08:00 | x2 | +2.5 | Ja | +1.5 | 1-2 | 1-3 | 2-2 | 2-3 | View | |||
| Liga II | 22.03 / 11:00 | +2.5 | Ja | 1-2 | 2-3 | 2-2 | 2-1 | View | |||||
| Eredivisie | 22.03 / 11:15 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| A Lyga | 22.03 / 12:15 | x2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | |||
| Scottish Premiership | 22.03 / 12:30 | 2 | +2.5 | Ja | +1.5 | 1-3 | 1-2 | 2-3 | 1-2 | View | |||
| 2. Bundesliga | 22.03 / 12:30 | x1 | +2.5 | Ja | +1.5 | 2-1 | 2-2 | 3-1 | 2-1 | View | |||
| LaLiga | 22.03 / 13:00 | 1 | +2.5 | Ja | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | View | |||
| Swiss Super League | 22.03 / 13:00 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| Trendyol 1.Lig | 22.03 / 13:00 | 2 | +2.5 | Ja | +1.5 | 1-2 | 2-4 | 2-3 | 1-3 | View | |||
| Betclic 1. Liga | 22.03 / 13:30 | x2 | +2.5 | Ja | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| Eredivisie | 22.03 / 13:30 | x1 | +2.5 | Ja | +1.5 | 2-1 | 3-1 | 2-2 | 3-2 | View | |||
| Eliteserien | 22.03 / 13:30 | x2 | +2.5 | Ja | +1.5 | 1-3 | 2-2 | 1-2 | 2-2 | View | |||
| Vysshaya Liga | 22.03 / 13:45 | x2 | +2.5 | Ja | +1.5 | 1-2 | 1-3 | 2-2 | 2-3 | View | |||
| Serie B | 22.03 / 14:00 | 2 | +2.5 | +1.5 | 0-3 | 1-3 | 1-2 | 1-2 | View | ||||
| Erovnuli Liga | 22.03 / 14:00 | x2 | +2.5 | Ja | +1.5 | 1-3 | 2-2 | 1-2 | 2-2 | View | |||
| Ligue 1 | 22.03 / 14:00 | 2 | +2.5 | +1.5 | 0-3 | 1-3 | 1-2 | 1-2 | View | ||||
| Serie B | 22.03 / 14:00 | +2.5 | Ja | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Serie B | 22.03 / 14:00 | 2 | +2.5 | Ja | +1.5 | 2-4 | 1-3 | 1-2 | 1-3 | View | |||
| Danish Superliga | 22.03 / 15:00 | 2 | +2.5 | Ja | +1.5 | 2-3 | 1-2 | 1-3 | 1-2 | View | |||
| LaLiga 2 | 22.03 / 15:15 | 1 | +2.5 | Ja | +1.5 | 2-1 | 3-1 | 4-2 | 3-2 | View | |||
| LaLiga 2 | 22.03 / 15:15 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 2-3 | 1-3 | View | |||
| Swiss Super League | 22.03 / 15:30 | +2.5 | Ja | 2-2 | 3-1 | 1-2 | 1-3 | View | |||||
| NB I | 22.03 / 15:45 | 2 | +2.5 | Ja | +1.5 | 1-2 | 2-4 | 2-3 | 1-3 | View | |||
| Eredivisie | 22.03 / 15:45 | 2 | +2.5 | Ja | +1.5 | 2-4 | 1-3 | 1-2 | 1-3 | View | |||
| Eredivisie | 22.03 / 15:45 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 2-3 | 1-3 | View | |||
| Trendyol 1.Lig | 22.03 / 16:00 | x2 | +2.5 | Ja | +1.5 | 2-2 | 1-3 | 2-2 | 1-2 | View | |||
| Eliteserien | 22.03 / 16:00 | x1 | +2.5 | Ja | +1.5 | 2-1 | 2-1 | 3-1 | 2-2 | View | |||
| Eliteserien | 22.03 / 16:00 | 2 | +2.5 | +1.5 | 2-3 | 1-2 | 1-3 | 0-3 | View | ||||
| Russian Premier League | 22.03 / 16:00 | 1 | +2.5 | Ja | +1.5 | 3-1 | 2-1 | 3-2 | 2-1 | View | |||
| MLS | 22.03 / 17:00 | x2 | +2.5 | Ja | +1.5 | 1-2 | 2-2 | 1-3 | 1-2 | View | |||
| Romanian Super Liga | 22.03 / 17:00 | x2 | +2.5 | Ja | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| Serie A | 22.03 / 17:00 | x2 | +2.5 | Ja | +1.5 | 1-2 | 1-3 | 2-2 | 2-3 | View | |||
| MLS | 22.03 / 17:00 | x2 | +2.5 | Ja | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| Pro League | 22.03 / 17:30 | x2 | +2.5 | Ja | +1.5 | 1-2 | 2-4 | 2-2 | 2-3 | View | |||
| Pro League | 22.03 / 17:30 | 1 | +2.5 | Ja | +1.5 | 2-1 | 2-1 | 3-1 | 3-2 | View | |||
| Pro League | 22.03 / 17:30 | 2 | +2.5 | Ja | +1.5 | 1-3 | 1-3 | 1-2 | 1-2 | View | |||
| NB I | 22.03 / 18:15 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| Bundesliga | 22.03 / 18:30 | 2 | +2.5 | Ja | +1.5 | 1-3 | 1-3 | 1-2 | 1-2 | View | |||
| MLS | 22.03 / 18:30 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-2 | 1-3 | 2-3 | View | |||
| Brasileirão Série A | 22.03 / 19:00 | 2 | +2.5 | Ja | +1.5 | 1-3 | 1-2 | 2-3 | 1-2 | View | |||
| Brasileirão Série A | 22.03 / 19:00 | 2 | +2.5 | Ja | +1.5 | 1-2 | 1-3 | 2-4 | 2-3 | View | |||
| LaLiga | 22.03 / 20:00 | x2 | +2.5 | Ja | +1.5 | 1-3 | 1-2 | 2-3 | 2-2 | View | |||
| MLS | 22.03 / 20:45 | 2 | +2.5 | Ja | +1.5 | 1-3 | 1-3 | 1-2 | 1-2 | View | |||
| MLS | 22.03 / 23:00 | x1 | +2.5 | Ja | +1.5 | 2-1 | 3-1 | 2-2 | 3-2 | View | |||
| Brasileirão Série A | 22.03 / 23:30 | x2 | +2.5 | Ja | +1.5 | 1-2 | 2-2 | 1-3 | 1-2 | View | |||
| Primera A, Apertura | 23.03 / 19:00 | +2.5 | Ja | 2-1 | 1-2 | 3-1 | 2-2 | View | |||||
| LaLiga 2 | 23.03 / 19:30 | x1 | +2.5 | Ja | +1.5 | 2-1 | 2-2 | 3-1 | 2-1 | View |
Prognoseliste (54)
Klicken Sie auf das ♡, um Ihre Favoriten hinzuzufügenClick on the 🚫 add to your avoidErgebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 1-3 | 2-2
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 1-3 | 2-3
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis2-3 | 1-2 | 1-3 | 1-2
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis4-2 | 3-1 | 2-1 | 3-1
Gesamttore+2.5
Beide treffenJa
Ergebnis2-2 | 1-2 | 2-1 | 1-3
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis2-2 | 1-3 | 2-2 | 1-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-2 | 3-2 | 2-1 | 3-1
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-3 | 2-2 | 2-3
Gesamttore+2.5
Beide treffenJa
Ergebnis1-2 | 2-3 | 2-2 | 2-1
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 1-3 | 2-3
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 1-3 | 2-2
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-2 | 2-3 | 1-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 2-2 | 3-1 | 2-1
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 2-1 | 3-2 | 3-1
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 1-3 | 2-3
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 2-4 | 2-3 | 1-3
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-2 | 2-3 | 2-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 3-1 | 2-2 | 3-2
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 2-2 | 1-2 | 2-2
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-3 | 2-2 | 2-3
Ergebnis2
Gesamttore+2.5
Auswärtstore+1.5
Ergebnis0-3 | 1-3 | 1-2 | 1-2
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 2-2 | 1-2 | 2-2
Ergebnis2
Gesamttore+2.5
Auswärtstore+1.5
Ergebnis0-3 | 1-3 | 1-2 | 1-2
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis2-4 | 1-3 | 1-2 | 1-3
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis2-3 | 1-2 | 1-3 | 1-2
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 3-1 | 4-2 | 3-2
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 2-3 | 1-3
Gesamttore+2.5
Beide treffenJa
Ergebnis2-2 | 3-1 | 1-2 | 1-3
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 2-4 | 2-3 | 1-3
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis2-4 | 1-3 | 1-2 | 1-3
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 2-3 | 1-3
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis2-2 | 1-3 | 2-2 | 1-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 2-1 | 3-1 | 2-2
Ergebnis2
Gesamttore+2.5
Auswärtstore+1.5
Ergebnis2-3 | 1-2 | 1-3 | 0-3
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis3-1 | 2-1 | 3-2 | 2-1
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 2-2 | 1-3 | 1-2
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-2 | 2-3 | 2-2
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-3 | 2-2 | 2-3
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-2 | 2-3 | 2-2
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 2-4 | 2-2 | 2-3
Ergebnis1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 2-1 | 3-1 | 3-2
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-3 | 1-2 | 1-2
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 1-3 | 2-3
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-3 | 1-2 | 1-2
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-2 | 1-3 | 2-3
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-2 | 2-3 | 1-2
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 1-3 | 2-4 | 2-3
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-2 | 2-3 | 2-2
Ergebnis2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-3 | 1-3 | 1-2 | 1-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 3-1 | 2-2 | 3-2
Ergebnisx2
Gesamttore+2.5
Beide treffenJa
Auswärtstore+1.5
Ergebnis1-2 | 2-2 | 1-3 | 1-2
Gesamttore+2.5
Beide treffenJa
Ergebnis2-1 | 1-2 | 3-1 | 2-2
Ergebnisx1
Gesamttore+2.5
Beide treffenJa
Heimtore+1.5
Ergebnis2-1 | 2-2 | 3-1 | 2-1
