Prediction List (16)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| J1 League | 06.05 / 08:00 | +2.5 | Yes | 4-2 | 2-1 | 1-3 | 2-2 | View | |||||
| CFA Super League | 06.05 / 11:35 | x2 | +2.5 | Yes | +1.5 | 2-2 | 1-3 | 2-2 | 1-2 | View | |||
| CFA Super League | 06.05 / 11:35 | 1 | +2.5 | +1.5 | 2-1 | 3-0 | 3-1 | 2-1 | View | ||||
| CFA Super League | 06.05 / 12:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-1 | 3-2 | View | |||
| Cyprus League by Stoiximan | 06.05 / 16:00 | +2.5 | Yes | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| Cyprus League by Stoiximan | 06.05 / 16:00 | 2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 1-2 | View | |||
| Israeli Premier League | 06.05 / 16:30 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-1 | 3-2 | View | |||
| Israeli Premier League | 06.05 / 17:00 | +2.5 | Yes | 1-2 | 2-2 | 2-1 | 3-2 | View | |||||
| Erovnuli Liga | 06.05 / 17:00 | x1 | +2.5 | Yes | +1.5 | 2-1 | 2-2 | 3-1 | 2-1 | View | |||
| Saudi Pro League | 06.05 / 18:00 | 1 | +2.5 | +1.5 | 2-1 | 3-0 | 3-1 | 2-1 | View | ||||
| Champions League | 06.05 / 19:00 | +2.5 | Yes | 2-1 | 2-2 | 2-3 | 1-2 | View | |||||
| Liga II | 07.05 / 16:00 | 1 | +2.5 | Yes | +1.5 | 4-2 | 3-1 | 2-1 | 3-1 | View | |||
| Erovnuli Liga | 07.05 / 16:00 | x1 | +2.5 | Yes | +1.5 | 3-1 | 2-1 | 3-2 | 2-2 | View | |||
| Saudi Pro League | 07.05 / 18:00 | 2 | +2.5 | Yes | +1.5 | 1-3 | 1-2 | 2-3 | 1-2 | View | |||
| Conference League | 07.05 / 19:00 | +2.5 | Yes | 2-2 | 1-2 | 2-1 | 1-3 | View | |||||
| Ukrainian Premier League | 08.05 / 10:00 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View |
Prediction List (16)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidTG+2.5
BTSYes
Score4-2 | 2-1 | 1-3 | 2-2
Resultx2
TG+2.5
BTSYes
Away+1.5
Score2-2 | 1-3 | 2-2 | 1-2
Result1
TG+2.5
Home+1.5
Score2-1 | 3-0 | 3-1 | 2-1
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-1 | 3-2
TG+2.5
BTSYes
Score2-2 | 3-1 | 3-2 | 1-2
Result2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-2 | 2-3 | 1-2
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-1 | 3-2
TG+2.5
BTSYes
Score1-2 | 2-2 | 2-1 | 3-2
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-2 | 3-1 | 2-1
TG+2.5
BTSYes
Score2-1 | 2-2 | 2-3 | 1-2
Result1
TG+2.5
BTSYes
Home+1.5
Score4-2 | 3-1 | 2-1 | 3-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 2-1 | 3-2 | 2-2
Result2
TG+2.5
BTSYes
Away+1.5
Score1-3 | 1-2 | 2-3 | 1-2
TG+2.5
BTSYes
Score2-2 | 1-2 | 2-1 | 1-3
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 1-2 | 1-3 | 2-2
