Latest News
View All NewsEuropa League
Nazione:europe
Livello del Campionato:international
Numero di Squadre:36
Top Marcatore
P. StanićGol7
I. JesusGol7
K. AktürkoğluGol6
Top Assistent
D. UndavAssist6
D. HeymansAssist4
A. ŽivkovićAssist4
Statistiche Stagione
51Cartelle Rosse
1038Cartelle Gialle
663Gol
Classifica
Playoffs
Qualification Playoffs
| Pos | Squadra | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 8 | +13 | 21 | |
| 2 | Aston Villa | 8 | +8 | 21 | |
| 3 | FC Midtjylland | 8 | +10 | 19 | |
| 4 | Real Betis | 8 | +6 | 17 | |
| 5 | FC Porto | 8 | +6 | 17 | |
| 6 | Sporting Braga | 8 | +6 | 17 | |
| 7 | SC Freiburg | 8 | +6 | 17 | |
| 8 | Roma | 8 | +7 | 16 | |
| 9 | KRC Genk | 8 | +4 | 16 | |
| 10 | Bologna | 8 | +7 | 15 | |
| 11 | VfB Stuttgart | 8 | +6 | 15 | |
| 12 | Ferencváros TC | 8 | +1 | 15 | |
| 13 | Nottingham Forest | 8 | +8 | 14 | |
| 14 | FC Viktoria Plzeň | 8 | +5 | 14 | |
| 15 | FK Crvena zvezda | 8 | +1 | 14 | |
| 16 | Celta Vigo | 8 | +4 | 13 | |
| 17 | PAOK | 8 | +3 | 12 | |
| 18 | Lille | 8 | +3 | 12 | |
| 19 | Fenerbahçe | 8 | +3 | 12 | |
| 20 | Panathinaikos FC | 8 | +2 | 12 | |
| 21 | Celtic | 8 | -2 | 11 | |
| 22 | Ludogorets | 8 | -3 | 10 | |
| 23 | GNK Dinamo Zagreb | 8 | -4 | 10 | |
| 24 | SK Brann | 8 | -2 | 9 | |
| 25 | BSC Young Boys | 8 | -6 | 9 | |
| 26 | SK Sturm Graz | 8 | -6 | 7 | |
| 27 | FCSB | 8 | -7 | 7 | |
| 28 | Go Ahead Eagles | 8 | -8 | 7 | |
| 29 | Feyenoord | 8 | -4 | 6 | |
| 30 | Basel | 8 | -4 | 6 | |
| 31 | Red Bull Salzburg | 8 | -5 | 6 | |
| 32 | Rangers | 8 | -9 | 4 | |
| 33 | Nice | 8 | -8 | 3 | |
| 34 | FC Utrecht | 8 | -10 | 1 | |
| 35 | Malmö FF | 8 | -11 | 1 | |
| 36 | Maccabi Tel Aviv | 8 | -20 | 1 |
Top Marcatore
P. Stanić7
I. Jesus7
K. Aktürkoğlu6
19 Mar 2026
F.Porto
V.Stuttgart
vs
19 Mar 2026
A.Villa
Lille
vs
19 Mar 2026
Roma
Bologna
vs
19 Mar 2026
R.Betis
P.FC
vs
