Latest News
View All News
Allsvenskan
Nazione:Sweden
Livello del Campionato:first
Numero di Squadre:16
Top Marcatore
I. DiabatéGol14
N. BesaraGol10
C. NymanGol10
Top Assistent
T. HeintzAssist7
O. RosengrenAssist5
G. LundgrenAssist5
Statistiche Stagione
18Cartelle Rosse
737Cartelle Gialle
514Gol
Classifica
Champions League Qualification
Conference League Qualification
Relegation Playoffs
Relegation
Pos | Squadra | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Mjällby AIF | 23 | +27 | 56 | |
2 | Hammarby IF | 23 | +21 | 46 | |
3 | AIK | 23 | +10 | 43 | |
4 | IFK Göteborg | 23 | +5 | 41 | |
5 | Malmö FF | 23 | +16 | 39 | |
6 | GAIS | 23 | +10 | 38 | |
7 | IF Elfsborg | 23 | +5 | 37 | |
8 | Djurgårdens IF | 23 | +8 | 35 | |
9 | IF Brommapojkarna | 23 | -1 | 26 | |
10 | IK Sirius | 23 | -1 | 26 | |
11 | BK Häcken | 23 | -7 | 26 | |
12 | IFK Norrköping | 23 | -10 | 26 | |
13 | Halmstads BK | 23 | -25 | 22 | |
14 | Östers IF | 23 | -13 | 21 | |
15 | Degerfors IF | 23 | -24 | 16 | |
16 | IFK Värnamo | 23 | -21 | 12 |
Top Marcatore
I. Diabaté14
N. Besara10
C. Nyman10
Nessuna Partita a Venire