Latest News
View All NewsAllsvenskan
Nazione:Sweden
Livello del Campionato:first
Numero di Squadre:16
Top Marcatore
I. DiabatéGol14
N. BesaraGol10
C. NymanGol10
Top Assistent
T. HeintzAssist7
O. RosengrenAssist5
G. LundgrenAssist5
Statistiche Stagione
23Cartelle Rosse
886Cartelle Gialle
653Gol
Classifica
Champions League Qualification
Conference League Qualification
Relegation Playoffs
Relegation
| Pos | Squadra | MP | GD | Pts | Form | 
|---|---|---|---|---|---|
| 1 | Mjällby AIF | 28 | +33 | 69 | |
| 2 | Hammarby IF | 28 | +28 | 58 | |
| 3 | GAIS | 29 | +16 | 52 | |
| 4 | AIK | 29 | +9 | 48 | |
| 5 | IFK Göteborg | 29 | +6 | 48 | |
| 6 | Djurgårdens IF | 29 | +18 | 46 | |
| 7 | Malmö FF | 29 | +12 | 46 | |
| 8 | IF Elfsborg | 29 | -3 | 40 | |
| 9 | IK Sirius | 29 | 0 | 36 | |
| 10 | BK Häcken | 29 | -7 | 35 | |
| 11 | Halmstads BK | 29 | -28 | 32 | |
| 12 | IF Brommapojkarna | 29 | -5 | 31 | |
| 13 | IFK Norrköping | 29 | -15 | 29 | |
| 14 | Östers IF | 29 | -17 | 26 | |
| 15 | Degerfors IF | 28 | -21 | 26 | |
| 16 | IFK Värnamo | 28 | -26 | 16 | 
Top Marcatore
I. Diabaté14
N. Besara10
C. Nyman10
Nessuna Partita a Venire
