Allsvenskan
Nazione:Sweden
Livello del Campionato:first
Numero di Squadre:16
Top Marcatore
I. BjerkeboGol9
R. UreGol7
E. BotheimGol7
Top Assistent
B. Å. HeglandAssist7
C. Sagoe Jr.Assist5
N. BesaraAssist5
Statistiche Stagione
5Cartelle Rosse
304Cartelle Gialle
255Gol
Classifica
Champions League Qualification
Conference League Qualification
Relegation Playoffs
Relegation
| Pos | Squadra | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | IK Sirius | 10 | +17 | 28 | |
| 2 | BK Häcken | 10 | +6 | 20 | |
| 3 | IF Elfsborg | 11 | +5 | 18 | |
| 4 | Hammarby IF | 11 | +11 | 17 | |
| 5 | GAIS | 11 | +5 | 15 | |
| 6 | Mjällby AIF | 10 | +3 | 15 | |
| 7 | IF Brommapojkarna | 10 | -1 | 15 | |
| 8 | Djurgårdens IF | 9 | +6 | 13 | |
| 9 | Malmö FF | 10 | 0 | 13 | |
| 10 | AIK | 10 | -4 | 12 | |
| 11 | Västerås SK | 10 | -5 | 12 | |
| 12 | Degerfors IF | 10 | -4 | 10 | |
| 13 | Kalmar FF | 10 | -4 | 10 | |
| 14 | IFK Göteborg | 10 | -9 | 10 | |
| 15 | Halmstads BK | 10 | -11 | 6 | |
| 16 | Örgryte IS | 10 | -15 | 6 |
Top Marcatore
I. Bjerkebo9
R. Ure7
E. Botheim7
Nessuna Partita a Venire
