Prediction List (9)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pro League | 07.08 / 18:45 | 1 | +2.5 | Yes | +1.5 | 3-2 | 2-1 | 3-1 | 2-1 | View | |||
| Pro League | 08.08 / 16:15 | x2 | +2.5 | Yes | +1.5 | 1-3 | 2-2 | 1-2 | 2-2 | View | |||
| Pro League | 08.08 / 18:45 | x2 | Yes | 1-2 | 1-1 | 1-3 | 1-2 | View | |||||
| Pro League | 08.08 / 18:45 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | |||
| Pro League | 09.08 / 11:30 | x1 | -2.5 | 0-0 | 1-0 | 2-0 | 1-1 | View | |||||
| Pro League | 09.08 / 14:00 | x1 | -2.5 | 1-0 | 0-0 | 1-1 | 2-0 | View | |||||
| Pro League | 09.08 / 14:00 | 1 | -3.5 | 2-1 | 2-0 | 1-0 | 3-0 | View | |||||
| Pro League | 09.08 / 16:30 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-1 | 2-2 | 2-1 | View | |||
| Pro League | 09.08 / 17:15 | 1 | +2.5 | Yes | +1.5 | 3-1 | 3-1 | 2-1 | 2-1 | View |
Prediction List (9)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidResult1
TG+2.5
BTSYes
Home+1.5
Score3-2 | 2-1 | 3-1 | 2-1
Resultx2
TG+2.5
BTSYes
Away+1.5
Score1-2 | 1-2 | 1-3 | 2-2
Resultx1
TG-2.5
Score0-0 | 1-0 | 2-0 | 1-1
Resultx1
TG-2.5
Score1-0 | 0-0 | 1-1 | 2-0
Result1
TG-3.5
Score2-1 | 2-0 | 1-0 | 3-0
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-1 | 2-2 | 2-1
Result1
TG+2.5
BTSYes
Home+1.5
Score3-1 | 3-1 | 2-1 | 2-1
