Prediction List (8)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidLeague | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | |
---|---|---|---|---|---|---|---|---|---|
Pro League | ![]() ![]() | 01.08 / 18:45 | x2 | Yes | 2-2 | 1-2 | 1-2 | 1-1 | ||||
Pro League | ![]() ![]() | 02.08 / 14:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | ||
Pro League | ![]() ![]() | 02.08 / 16:15 | x1 | -2.5 | 0-0 | 1-0 | 1-1 | 2-0 | ||||
Pro League | ![]() ![]() | 02.08 / 18:45 | 2 | +1.5 | 1-3 | 1-2 | 0-2 | 0-2 | ||||
Pro League | ![]() ![]() | 03.08 / 11:30 | x1 | Yes | 1-1 | 2-1 | 2-2 | 1-1 | ||||
Pro League | ![]() ![]() | 03.08 / 14:00 | x1 | +2.5 | Yes | +1.5 | 2-2 | 3-2 | 2-1 | 3-1 | ||
Pro League | ![]() ![]() | 03.08 / 16:30 | 1 | No | 1-0 | 3-0 | 2-0 | 2-0 | ||||
Pro League | ![]() ![]() | 03.08 / 17:15 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 |
Prediction List (8)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidResultx2
BTSYes
Score2-2 | 1-2 | 1-2 | 1-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-2 | 2-1 | 3-1
Result2
Away+1.5
Score1-3 | 1-2 | 0-2 | 0-2
Resultx1
BTSYes
Score1-1 | 2-1 | 2-2 | 1-1
Resultx1
TG+2.5
BTSYes
Home+1.5
Score2-2 | 3-2 | 2-1 | 3-1
Result1
BTSNo
Score1-0 | 3-0 | 2-0 | 2-0
Resultx1
TG-2.5
Score1-0 | 2-0 | 1-0 | 0-0