Latest News
View All News
J1 League
Country:Japan
League Level:first
Number of Teams:20
Top Scorers
L. CearáGoals14
R. RatãoGoals11
T. MiyashiroGoals9
Most Assists
L. FernandesAssists14
T. HaraAssists7
D. SasakiAssists6
Season Stats
12leagues.redCards
564leagues.yellowCards
585Goals
Standings
Champions League Elite
Champions League 2
Relegation
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | Kashima Antlers | 25 | +13 | 47 | |
2 | Kashiwa Reysol | 25 | +12 | 47 | |
3 | Vissel Kobe | 25 | +10 | 46 | |
4 | Kyoto Sanga FC | 25 | +12 | 45 | |
5 | Machida Zelvia | 25 | +11 | 43 | |
6 | Sanfrecce Hiroshima | 25 | +11 | 43 | |
7 | Urawa Red Diamonds | 25 | +9 | 41 | |
8 | Kawasaki Frontale | 25 | +9 | 38 | |
9 | Avispa Fukuoka | 25 | +1 | 35 | |
10 | Cerezo Osaka | 24 | +4 | 34 | |
11 | Gamba Osaka | 25 | -5 | 34 | |
12 | Fagiano Okayama | 25 | +1 | 33 | |
13 | Shimizu S-Pulse | 25 | -3 | 31 | |
14 | Tokyo Verdy | 25 | -8 | 31 | |
15 | FC Tokyo | 25 | -8 | 29 | |
16 | Nagoya Grampus | 25 | -6 | 28 | |
17 | Shonan Bellmare | 25 | -19 | 24 | |
18 | Yokohama F. Marinos | 25 | -10 | 21 | |
19 | Albirex Niigata | 24 | -17 | 19 | |
20 | Yokohama FC | 25 | -17 | 19 |
Top Scorers
L. Ceará14
R. Ratão11
T. Miyashiro9
16 Aug 2025
K.Antlers
A.Fukuoka

vs

16 Aug 2025
A.Niigata
K.Frontale

vs

16 Aug 2025
M.Zelvia
C.Osaka

vs

16 Aug 2025
S.Bellmare
F.Tokyo

vs

16 Aug 2025
K.Sanga FC
T.Verdy

vs

16 Aug 2025
S.Hiroshima
G.Osaka

vs

16 Aug 2025
U.Red Diamonds
N.Grampus

vs
