Prediction List (10)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| J1 League | 24.10 / 05:00 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | View | |||||
| J1 League | 24.10 / 06:00 | x1 | Yes | 1-1 | 2-2 | 2-1 | 3-1 | View | |||||
| J1 League | 24.10 / 06:00 | x2 | Yes | 2-2 | 1-2 | 1-2 | 1-1 | View | |||||
| J1 League | 24.10 / 06:00 | +2.5 | Yes | 2-2 | 3-1 | 3-2 | 1-2 | View | |||||
| J1 League | 24.10 / 07:00 | Yes | 1-2 | 1-1 | 2-1 | 1-1 | View | ||||||
| J1 League | 25.10 / 05:00 | Yes | 1-3 | 1-1 | 2-1 | 2-2 | View | ||||||
| J1 League | 25.10 / 06:00 | 1 | +2.5 | Yes | +1.5 | 3-2 | 2-1 | 3-1 | 2-1 | View | |||
| J1 League | 25.10 / 06:00 | 1 | -3.5 | 2-1 | 1-0 | 3-0 | 2-1 | View | |||||
| J1 League | 25.10 / 07:00 | 1 | +2.5 | Yes | +1.5 | 2-1 | 2-1 | 3-2 | 3-1 | View | |||
| J1 League | 25.10 / 07:00 | 1 | +1.5 | 2-1 | 2-0 | 2-1 | 3-0 | View |
Prediction List (10)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidResult1
Home+1.5
Score3-0 | 3-1 | 2-1 | 2-0
BTSYes
Score1-2 | 1-1 | 2-1 | 1-1
BTSYes
Score1-3 | 1-1 | 2-1 | 2-2
Result1
TG+2.5
BTSYes
Home+1.5
Score3-2 | 2-1 | 3-1 | 2-1
Result1
TG-3.5
Score2-1 | 1-0 | 3-0 | 2-1
Result1
TG+2.5
BTSYes
Home+1.5
Score2-1 | 2-1 | 3-2 | 3-1
Result1
Home+1.5
Score2-1 | 2-0 | 2-1 | 3-0
