Prediction List (5)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidLeague | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
---|---|---|---|---|---|---|---|---|---|---|
K League 1 | ![]() ![]() | 15.08 / 10:00 | -2.5 | 1-1 | 0-1 | 0-2 | 1-0 | View | |||||
K League 1 | ![]() ![]() | 16.08 / 10:00 | 1 | +2.5 | +1.5 | 2-1 | 2-1 | 3-0 | 3-1 | View | |||
K League 1 | ![]() ![]() | 16.08 / 11:00 | x2 | +2.5 | Yes | +1.5 | 1-2 | 1-2 | 1-3 | 2-2 | View | ||
K League 1 | ![]() ![]() | 17.08 / 10:00 | x1 | -2.5 | 0-0 | 1-0 | 2-0 | 1-1 | View | ||||
K League 1 | ![]() ![]() | 17.08 / 10:00 | -2.5 | 0-2 | 1-1 | 0-1 | 2-0 | View |
Prediction List (5)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidTG-2.5
Score1-1 | 0-1 | 0-2 | 1-0
Result1
TG+2.5
Home+1.5
Score2-1 | 2-1 | 3-0 | 3-1
Resultx1
TG-2.5
Score0-0 | 1-0 | 2-0 | 1-1
TG-2.5
Score0-2 | 1-1 | 0-1 | 2-0