Prediction List (6)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidLeague | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
---|---|---|---|---|---|---|---|---|---|---|
Brasileirão Série A | ![]() ![]() | 16.08 / 19:00 | 1 | +1.5 | 3-0 | 3-1 | 2-1 | 2-0 | View | ||||
Brasileirão Série A | ![]() ![]() | 16.08 / 21:30 | 1 | +1.5 | 2-0 | 2-1 | 2-1 | 2-0 | View | ||||
Brasileirão Série A | ![]() ![]() | 17.08 / 00:00 | x1 | -2.5 | 1-0 | 0-0 | 1-1 | 2-0 | View | ||||
Brasileirão Série A | ![]() ![]() | 17.08 / 19:00 | 1 | -3.5 | 3-0 | 1-0 | 2-0 | 2-1 | View | ||||
Brasileirão Série A | ![]() ![]() | 17.08 / 21:30 | -2.5 | 0-0 | 1-0 | 0-1 | 1-1 | View | |||||
Brasileirão Série A | ![]() ![]() | 17.08 / 23:30 | x1 | -2.5 | 1-0 | 2-0 | 1-0 | 0-0 | View |
Prediction List (6)
Click on the ♡ add to your favoritesClick on the 🚫 add to your avoidResult1
Home+1.5
Score3-0 | 3-1 | 2-1 | 2-0
Resultx1
TG-2.5
Score1-0 | 0-0 | 1-1 | 2-0
TG-2.5
Score0-0 | 1-0 | 0-1 | 1-1