Prediction List (5)
Click on the ⥠add to your favoritesClick on the đ« add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional de FĂștbol | 26.04 / 20:30 | x2 | Yes | 1-2 | 1-3 | 1-1 | 2-2 | View | |||||
| Liga Profesional de FĂștbol | 26.04 / 20:30 | -2.5 | 2-0 | 1-0 | 1-1 | 0-2 | View | ||||||
| Liga Profesional de FĂștbol | 26.04 / 23:00 | 1 | -3.5 | 2-0 | 1-0 | 2-0 | 2-1 | View | |||||
| Liga Profesional de FĂștbol | 27.04 / 21:45 | x1 | Yes | 2-2 | 1-1 | 3-1 | 2-1 | View | |||||
| Liga Profesional de FĂștbol | 28.04 / 00:00 | 1 | -3.5 | 2-1 | 1-0 | 3-0 | 2-1 | View |
Prediction List (5)
Click on the ⥠add to your favoritesClick on the đ« add to your avoidResultx2
BTSYes
Score1-2 | 1-3 | 1-1 | 2-2
TG-2.5
Score2-0 | 1-0 | 1-1 | 0-2
Result1
TG-3.5
Score2-0 | 1-0 | 2-0 | 2-1
Resultx1
BTSYes
Score2-2 | 1-1 | 3-1 | 2-1
