Prediction List (9)
Click on the ⥠add to your favoritesClick on the đ« add to your avoid| League | Teams | Date & Time | Result | TG | BTS | Home | Away | Score | Detail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Primera A, Apertura | 23.10 / 23:00 | 2 | -3.5 | 1-2 | 0-1 | 0-3 | 1-2 | View | |||||
| Primera A, Apertura | 24.10 / 01:10 | x1 | -2.5 | 1-0 | 2-0 | 0-0 | 1-0 | View | |||||
| Primera A, Apertura | 24.10 / 23:05 | 1 | -3.5 | 3-0 | 2-0 | 1-0 | 1-0 | View | |||||
| Primera A, Apertura | 25.10 / 01:15 | Yes | 1-2 | 1-1 | 2-1 | 1-1 | View | ||||||
| Primera A, Apertura | 25.10 / 19:00 | 2 | -3.5 | 0-1 | 1-2 | 1-2 | 0-2 | View | |||||
| Primera A, Apertura | 25.10 / 21:05 | -2.5 | 0-1 | 0-0 | 2-0 | 1-1 | View | ||||||
| Primera A, Apertura | 25.10 / 23:10 | Yes | 2-1 | 1-2 | 1-1 | 2-2 | View | ||||||
| Primera A, Apertura | 26.10 / 01:15 | 1 | -3.5 | 1-0 | 2-0 | 2-1 | 2-0 | View | |||||
| Primera A, Apertura | 26.10 / 23:00 | 1 | -3.5 | 2-1 | 2-0 | 1-0 | 3-0 | View |
Prediction List (9)
Click on the ⥠add to your favoritesClick on the đ« add to your avoidResult2
TG-3.5
Score1-2 | 0-1 | 0-3 | 1-2
Resultx1
TG-2.5
Score1-0 | 2-0 | 0-0 | 1-0
Result1
TG-3.5
Score3-0 | 2-0 | 1-0 | 1-0
TG-2.5
Score0-1 | 0-0 | 2-0 | 1-1
BTSYes
Score2-1 | 1-2 | 1-1 | 2-2
Result1
TG-3.5
Score2-1 | 2-0 | 1-0 | 3-0
