Latest News
View All NewsEuropa League
Country:europe
League Level:international
Number of Teams:36
Top Scorers
P. StanićGoals7
I. JesusGoals7
K. AktürkoğluGoals6
Most Assists
D. UndavAssists6
A. ŽivkovićAssists4
D. HeymansAssists4
Season Stats
48Red Cards
1000Yellow Cards
646Goals
Standings
Playoffs
Qualification Playoffs
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 8 | +13 | 21 | |
| 2 | Aston Villa | 8 | +8 | 21 | |
| 3 | FC Midtjylland | 8 | +10 | 19 | |
| 4 | Real Betis | 8 | +6 | 17 | |
| 5 | FC Porto | 8 | +6 | 17 | |
| 6 | Sporting Braga | 8 | +6 | 17 | |
| 7 | SC Freiburg | 8 | +6 | 17 | |
| 8 | Roma | 8 | +7 | 16 | |
| 9 | KRC Genk | 8 | +4 | 16 | |
| 10 | Bologna | 8 | +7 | 15 | |
| 11 | VfB Stuttgart | 8 | +6 | 15 | |
| 12 | Ferencváros TC | 8 | +1 | 15 | |
| 13 | Nottingham Forest | 8 | +8 | 14 | |
| 14 | FC Viktoria Plzeň | 8 | +5 | 14 | |
| 15 | FK Crvena zvezda | 8 | +1 | 14 | |
| 16 | Celta Vigo | 8 | +4 | 13 | |
| 17 | PAOK | 8 | +3 | 12 | |
| 18 | Lille | 8 | +3 | 12 | |
| 19 | Fenerbahçe | 8 | +3 | 12 | |
| 20 | Panathinaikos FC | 8 | +2 | 12 | |
| 21 | Celtic | 8 | -2 | 11 | |
| 22 | Ludogorets | 8 | -3 | 10 | |
| 23 | GNK Dinamo Zagreb | 8 | -4 | 10 | |
| 24 | SK Brann | 8 | -2 | 9 | |
| 25 | BSC Young Boys | 8 | -6 | 9 | |
| 26 | SK Sturm Graz | 8 | -6 | 7 | |
| 27 | FCSB | 8 | -7 | 7 | |
| 28 | Go Ahead Eagles | 8 | -8 | 7 | |
| 29 | Feyenoord | 8 | -4 | 6 | |
| 30 | Basel | 8 | -4 | 6 | |
| 31 | Red Bull Salzburg | 8 | -5 | 6 | |
| 32 | Rangers | 8 | -9 | 4 | |
| 33 | Nice | 8 | -8 | 3 | |
| 34 | FC Utrecht | 8 | -10 | 1 | |
| 35 | Malmö FF | 8 | -11 | 1 | |
| 36 | Maccabi Tel Aviv | 8 | -20 | 1 |
Top Scorers
P. Stanić7
I. Jesus7
K. Aktürkoğlu6
12 Mar 2026
Lille
A.Villa
vs
12 Mar 2026
V.Stuttgart
F.Porto
vs
12 Mar 2026
P.FC
R.Betis
vs
12 Mar 2026
Bologna
Roma
vs
12 Mar 2026
F.TC
S.Braga
vs
12 Mar 2026
K.Genk
S.Freiburg
vs
12 Mar 2026
N.Forest
F.Midtjylland
vs
12 Mar 2026
C.Vigo
O.Lyonnais
vs
