Latest News
View All NewsChampions League
Country:europe
League Level:international
Number of Teams:36
Top Scorers
K. MbappéGoals13
A. GordonGoals10
H. KaneGoals8
Most Assists
D. SzoboszlaiAssists4
Vinícius Jr.Assists4
M. OliseAssists4
Season Stats
42Red Cards
713Yellow Cards
790Goals
Standings
Playoffs
Qualification Playoffs
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Arsenal | 8 | +19 | 24 | |
| 2 | FC Bayern München | 8 | +14 | 21 | |
| 3 | Liverpool | 8 | +12 | 18 | |
| 4 | Tottenham Hotspur | 8 | +10 | 17 | |
| 5 | Barcelona | 8 | +8 | 16 | |
| 6 | Chelsea | 8 | +7 | 16 | |
| 7 | Sporting CP | 8 | +6 | 16 | |
| 8 | Manchester City | 8 | +6 | 16 | |
| 9 | Real Madrid | 8 | +9 | 15 | |
| 10 | Inter | 8 | +8 | 15 | |
| 11 | Paris Saint-Germain | 8 | +10 | 14 | |
| 12 | Newcastle United | 8 | +10 | 14 | |
| 13 | Juventus | 8 | +4 | 13 | |
| 14 | Atlético Madrid | 8 | +2 | 13 | |
| 15 | Atalanta | 8 | 0 | 13 | |
| 16 | Bayer 04 Leverkusen | 8 | -1 | 12 | |
| 17 | Borussia Dortmund | 8 | +2 | 11 | |
| 18 | Olympiacos FC | 8 | -4 | 11 | |
| 19 | Club Brugge KV | 8 | -2 | 10 | |
| 20 | Galatasaray | 8 | -2 | 10 | |
| 21 | AS Monaco | 8 | -6 | 10 | |
| 22 | Qarabağ FK | 8 | -8 | 10 | |
| 23 | Bodø/Glimt | 8 | -1 | 9 | |
| 24 | Benfica | 8 | -2 | 9 | |
| 25 | Olympique de Marseille | 8 | -3 | 9 | |
| 26 | Pafos FC | 8 | -3 | 9 | |
| 27 | Royale Union Saint-Gilloise | 8 | -9 | 9 | |
| 28 | PSV Eindhoven | 8 | 0 | 8 | |
| 29 | Athletic Club | 8 | -5 | 8 | |
| 30 | Napoli | 8 | -6 | 8 | |
| 31 | FC København | 8 | -9 | 8 | |
| 32 | AFC Ajax | 8 | -13 | 6 | |
| 33 | Eintracht Frankfurt | 8 | -11 | 4 | |
| 34 | SK Slavia Praha | 8 | -14 | 3 | |
| 35 | Villarreal | 8 | -13 | 1 | |
| 36 | Kairat Almaty | 8 | -15 | 1 |
Top Scorers
K. Mbappé13
A. Gordon10
H. Kane8
10 Mar 2026
Galatasaray
Liverpool
vs
10 Mar 2026
A.Madrid
T.Hotspur
vs
10 Mar 2026
Atalanta
F.Bayern Münche
vs
10 Mar 2026
N.United
Barcelona
vs
11 Mar 2026
B.04 Leverkusen
Arsenal
vs
11 Mar 2026
Bodø/Glimt
S.CP
vs
11 Mar 2026
P.Saint-Germain
Chelsea
vs
11 Mar 2026
R.Madrid
M.City
vs
