Latest News
View All NewsRomanian Super Liga
Country:Romania
League Level:first
Number of Teams:16
Top Scorers
J. LukiÄGoals15
A. DobreGoals15
F. TÄnaseGoals11
Most Assists
A. RomanAssists11
I. MacalouAssists10
F. TÄnaseAssists8
Season Stats
49Red Cards
937Yellow Cards
611Goals
Standings
Championship round
Relegation Round
| Pos | Team | MP | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Universitatea Craiova | 30 | +26 | 60 | |
| 2 | FC Rapid BucureČti | 30 | +17 | 56 | |
| 3 | FC Universitatea Cluj | 30 | +21 | 54 | |
| 4 | FC Dinamo BucureČti | 29 | +16 | 52 | |
| 5 | FC ArgeČ PiteČti | 30 | +9 | 50 | |
| 6 | CFR 1907 Cluj | 29 | +7 | 50 | |
| 7 | FCSB | 30 | +8 | 46 | |
| 8 | UTA Arad | 30 | -5 | 43 | |
| 9 | FC BotoČani | 30 | +8 | 42 | |
| 10 | SC OČelul GalaČi | 30 | +7 | 41 | |
| 11 | FC Farul ConstanČa | 30 | +2 | 37 | |
| 12 | FC Petrolul PloieČti | 30 | -7 | 32 | |
| 13 | FK CsĂkszereda Miercurea Ciuc | 30 | -28 | 32 | |
| 14 | AFC Unirea 04 Slobozia | 30 | -19 | 25 | |
| 15 | FC Hermannstadt | 30 | -21 | 23 | |
| 16 | FC Metaloglobus BucureČti | 30 | -41 | 12 |
Top Scorers
J. LukiÄ15
A. Dobre15
F. TÄnase11
No upcoming matches
