
Botola Pro
Country:Morocco
League Level:first
Number of Teams:16
Top Scorers
M. RayhiGoals8
C. SamakeGoals8
A. E. HarrakGoals7
Most Assists
A. ZouhzouhAssists6
A. E. ForsyAssists5
C. MailulaAssists5
Season Stats
45leagues.redCards
907leagues.yellowCards
435Goals
Standings
Champions League
CAF Confederation Cup
Relegation
Pos | Team | MP | GD | Pts | Form |
---|---|---|---|---|---|
1 | RS Berkane | 25 | +30 | 60 | |
2 | AS FAR Rabat | 25 | +18 | 45 | |
3 | Fath Union Sport | 25 | +19 | 43 | |
4 | Wydad Casablanca | 25 | +13 | 43 | |
5 | Renaissance Zemamra | 25 | +6 | 40 | |
6 | MAS de Fès | 25 | +4 | 38 | |
7 | Olympic Safi | 25 | +2 | 38 | |
8 | Raja Club Athletic | 25 | +5 | 37 | |
9 | Difaâ Hassani El-Jadidi | 25 | -2 | 35 | |
10 | Union Touarga Sport | 25 | 0 | 31 | |
11 | Ittihad Tanger | 25 | -2 | 31 | |
12 | CODM Meknès | 25 | -10 | 30 | |
13 | Hassania d'Agadir | 25 | -3 | 26 | |
14 | Jeunesse Sportive Soualem | 25 | -17 | 22 | |
15 | Moghreb Atlético Tetuán | 25 | -15 | 16 | |
16 | SC Chabab Mohammédia | 25 | -48 | 4 |
Top Scorers
M. Rayhi8
C. Samake8
A. E. Harrak7
No upcoming matches